Startseite
> v
> VIP Web Hosts Bewertung
VIP Web Hosts
- Email: [email protected]
- Telefon: +91 (988) 4722525
- Website: https://vipwebhosts.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Netherlands
Angebotene Standorte der Hosting-Server
Amsterdam
Amsterdam
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
VIP ONE | 5 GB | Unlimited | cPanel | 1 | $8.70 | 10 |
VIP TWO | 12 GB | Unlimited | cPanel | 5 | $18.66 | 10 |
VIP THREE | 30 GB | Unlimited | cPanel | 10 | $31.11 | 10 |
VIP FOUR | 50 GB | Unlimited | cPanel | 20 | $43.55 | 10 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
BASIC RDP FRANCE | 50 GB | 2 x 3.40GHz | 2.93 GB | windows | $12.50 | 7.8 |
GOOD RDP FRANCE | 100 GB | 3 x 3.40GHz | 3.91 GB | windows | $15.50 | 10 |
OPTIMA RDP FRANCE | 100 GB | 4 x 3.40GHz | 4.88 GB | windows | $19.00 | 6.9 |
PRO RDP FRANCE | Unlimited | 5 x 3.40GHz | 5.86 GB | windows | $23.00 | 6.9 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Xeon Quad Core E3 Series | 500 GB | 4 x 3.20GHz | 4 GB | windows | $150.00 | 5.6 |
Xeon Quad Core 5600 Series | 1000 GB | 4 x 2.40GHz | 8 GB | windows | $200.00 | 5.6 |
Xeon 6-Core E5 Series | 1000 GB | 6 x 2.00GHz | 8 GB | windows | $250.00 | 5.6 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud 512M | 12 GB | 1 core | 512 MB | Unlimited | $9.00 | 5.6 |
Cloud 1G | 20 GB | 1 core | 1 GB | Unlimited | $15.00 | 5.6 |
Cloud 2G | 40 GB | 2 cores | 2 GB | Unlimited | $29.00 | 5.6 |
Cloud 4G | 60 GB | 2 cores | 4 GB | Unlimited | $50.00 | 5.6 |
Cloud 8G | Unlimited | 4 cores | 8 GB | Unlimited | $88.00 | 5.6 |
Cloud 16G | 100 GB | 8 cores | 16 GB | Unlimited | $160.00 | 5.6 |
Cloud 1G High-Memory | 20 GB | 2 cores | 1 GB | Unlimited | $22.00 | 5.6 |
Cloud 1.5G High-Memory | 20 GB | 2 cores | 1.5 GB | Unlimited | $25.00 | 5.6 |
Cloud 4G High-Memory | 40 GB | 4 cores | 4 GB | Unlimited | $57.00 | 5.6 |
Cloud 8G High-Memory | 60 GB | 4 cores | 8 GB | Unlimited | $83.00 | 5.6 |
Cloud 16G High-Memory | 80 GB | 8 cores | 16 GB | Unlimited | $148.00 | 5.6 |
Cloud 32G High-Memory | 120 GB | 16 cores | 32 GB | Unlimited | $298.00 | 5.6 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
VinaPro | 20 GB | Unlimited | – | $34.00 | 5.6 |
VinaMaster | 40 GB | Unlimited | – | $53.00 | 5.6 |
VinaGuru | 80 GB | Unlimited | – | $86.00 | 5.6 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Hinterlassen Sie eine Bewertung zu VIP Web Hosts