Startseite
> v
> Virtuaal.com Bewertung
Virtuaal.com
- Email: [email protected]
- Telefon: +40-7357-81391
- Website: https://www.virtuaal.com
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Tallinn
Tallinn
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| micro | 2 GB | Unlimited | cPanel | 1 | $2.27 | 9.6 |
| I | 150 GB | Unlimited | cPanel | Unlimited | $5.46 | 9.6 |
| II | 250 GB | Unlimited | cPanel | Unlimited | $10.63 | 9.6 |
| III | 500 GB | Unlimited | cPanel | Unlimited | $22.78 | 9.6 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VM1 | 20 GB | 1 core | 512 MB | linux | $10.02 | 9.6 |
| VM2 | 50 GB | 2 cores | 2 GB | linux | $21.86 | 9.6 |
| VM3 | 100 GB | 3 cores | 3 GB | linux | $41.00 | 9.6 |
| VM4 | 150 GB | 4 cores | 5 GB | linux | $77.46 | 9.6 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| DS 1 | 2 TB | 2 x 2.30GHz | 4 GB | linux | $108.26 | 9.6 |
| DS 2 | 2 TB | 4 x 2.50GHz | 4 GB | linux | $152.00 | 9.6 |
| DS 3 | 2 TB | 4 x 2.50GHz | 8 GB | linux | $196.84 | 9.6 |
| DS 4 | 2 TB | 4 x 2.50GHz | 16 GB | windows | $228.55 | 9.6 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud 512M | 12 GB | 1 core | 512 MB | Unlimited | $9.00 | 5.6 |
| Cloud 1G | 20 GB | 1 core | 1 GB | Unlimited | $15.00 | 5.6 |
| Cloud 2G | 40 GB | 2 cores | 2 GB | Unlimited | $29.00 | 5.6 |
| Cloud 4G | 60 GB | 2 cores | 4 GB | Unlimited | $50.00 | 5.6 |
| Cloud 8G | Unlimited | 4 cores | 8 GB | Unlimited | $88.00 | 5.6 |
| Cloud 16G | 100 GB | 8 cores | 16 GB | Unlimited | $160.00 | 5.6 |
| Cloud 1G High-Memory | 20 GB | 2 cores | 1 GB | Unlimited | $22.00 | 5.6 |
| Cloud 1.5G High-Memory | 20 GB | 2 cores | 1.5 GB | Unlimited | $25.00 | 5.6 |
| Cloud 4G High-Memory | 40 GB | 4 cores | 4 GB | Unlimited | $57.00 | 5.6 |
| Cloud 8G High-Memory | 60 GB | 4 cores | 8 GB | Unlimited | $83.00 | 5.6 |
| Cloud 16G High-Memory | 80 GB | 8 cores | 16 GB | Unlimited | $148.00 | 5.6 |
| Cloud 32G High-Memory | 120 GB | 16 cores | 32 GB | Unlimited | $298.00 | 5.6 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| VinaPro | 20 GB | Unlimited | – | $34.00 | 5.6 |
| VinaMaster | 40 GB | Unlimited | – | $53.00 | 5.6 |
| VinaGuru | 80 GB | Unlimited | – | $86.00 | 5.6 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
| Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
| Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
| RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
| RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
| Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
06/06/2026
Dies ist nach bescheidener Meinung des Rezensenten der beste und benutzerfreundlichste Hosting-Anbieter in Estland. Natürlich gibt es auch hier andere Hosting-Services mit größeren Jahresumsätzen. Aber als Kunde von Virtuaal.com seit 11 Jahren (Stand 2018) kann ich ehrlich sagen, dass mir das egal ist. Verlässlichkeit? Erstklassig, spitzenmäßig. Unterstützung? Extrem schnell wirkend. Jedes Problem ist buchstäblich in wenigen Minuten gelöst. Und das rund um die Uhr. Okay, vielleicht fehlen einige Funktionen, dies ist das einzige, worauf ich hinweisen kann; Jedes Jahr werden jedoch weitere Funktionen hinzugefügt. Das heißt, der Service entwickelt sich weiter, was bedeutet, dass der Entwickler seine Apps weiterhin auf Virtuaal.com bereitstellen kann, während er fast alle modernen Webtechnologien nutzt. Endeffekt? Sehr zu empfehlen! Weniger
Virtual Internet
::
Visual Idea
::
Visual Web Technologies
::
VitaHost
::
Virtono