Startseite
> v
> Visual Idea Bewertung
Visual Idea
- Email: [email protected]
- Telefon: 601156899483
- Website: http://www.visual-idea.net
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: LvL 30 The Gardens North Tower
Angebotene Standorte der Hosting-Server
New York London Chicago Miami Bratislava Dusseldorf
New York London Chicago Miami Bratislava Dusseldorf
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
PREMIUM HOSTING 5GB NVMe Storage (Basic Plan) | 5 GB | Unlimited | cPanel | 10 | $4.18 | 10 |
PREMIUM HOSTING 15GB NVMe Storage (Economy Plan) | 15 GB | Unlimited | cPanel | 10 | $6.50 | 9.8 |
PREMIUM HOSTING 50GB NVMe Storage (Business Plan) | 50 GB | Unlimited | cPanel | 10 | $12.76 | 9.8 |
BASIC HOSTING (PERSONAL) | 10 GB | Unlimited | cPanel | 5 | $1.16 | 9.8 |
BASIC HOSTING (ECO PLAN) | 20 GB | Unlimited | cPanel | 10 | $2.78 | 9.8 |
BASIC HOSTING (Plus Plan) | 100 GB | Unlimited | cPanel | 50 | $5.80 | 9.8 |
BASIC HOSTING (Unlimited Plan) | Unlimited | Unlimited | cPanel | Unlimited | $11.60 | 9.8 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
German VI VPS Server Linux Bronze | 100 GB | 2 cores | 2 GB | linux | $19.72 | 9.8 |
German VI VPS Server Linux Silver | 200 GB | 2 cores | 4 GB | linux | $23.20 | 9.8 |
German VI VPS Server Linux Gold | 300 GB | 6 cores | 8 GB | linux | $34.80 | 9.8 |
German VI VPS Server Linux Platinum | 500 GB | 8 cores | 16 GB | linux | $53.37 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Ryzen Pro Dedicated Server | 240 GB | 8 x 3.40GHz | 32 GB | linux | $92.81 | 9.6 |
VI Dedicated Server 1 | 64 GB | 4 x 1.80GHz | 8 GB | linux | $67.29 | 9.8 |
VI Dedicated Server 1 | 256 GB | 8 x 4.00GHz | 32 GB | linux | $127.62 | 9.8 |
VI Dedicated Server 3 | 256 GB | 8 x 4.50GHz | 64 GB | linux | $180.98 | 9.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
VIN Reseller Started | 25 GB | Unlimited | Plesk | $12.76 | 9.8 |
VIN Reseller Advance | 50 GB | Unlimited | Plesk | $22.04 | 9.8 |
VIN Reseller Business | 80 GB | Unlimited | Plesk | $34.80 | 9.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
VinaPro | 20 GB | Unlimited | – | $34.00 | 5.6 |
VinaMaster | 40 GB | Unlimited | – | $53.00 | 5.6 |
VinaGuru | 80 GB | Unlimited | – | $86.00 | 5.6 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen