Startseite
> t
> The Core Hosting, LLC Bewertung

The Core Hosting, LLC
- Email: [email protected]
- Telefon: 8333215499
- Website: https://www.thecorehosting.net
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit





Preise





Benutzer





Unterstützung





Merkmale





Adresse: 2205 West 136th Avenue, Broomfield, CO, USA
Angebotene Standorte der Hosting-Server
Quebec
Phoenix


Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Basic | 10 GB | 307.2 GB | cPanel | 1 | $3.99 | 10 |
Premium | 50 GB | 1 TB | cPanel | 5 | $6.99 | 10 |
Deluxe | 100 GB | Unlimited | cPanel | Unlimited | $9.99 | 10 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $19.99 | 10 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS 1 | 40 GB | 1 x 3.50GHz | 1 GB | linux | $18.00 | 10 |
VPS 2 | 60 GB | 2 x 3.50GHz | 2 GB | linux | $30.00 | 10 |
VPS 3 | 80 GB | 2 x 3.50GHz | 3 GB | linux | $39.00 | 10 |
VSP 4 | 100 GB | 2 x 3.50GHz | 4 GB | linux | $46.00 | 10 |
VPS 5 | 200 GB | 4 x 3.50GHz | 8 GB | linux | $85.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Intel Xeon E3-1230v6 | 3.91 TB | 4 x 3.50GHz | 32 GB | linux | $58.00 | 10 |
Intel Xeon-E 2136 | 7.81 TB | 6 x 3.30GHz | 32 GB | windows | $58.00 | 10 |
Intel Xeon-D 2141I | 7.81 TB | 8 x 2.20GHz | 64 GB | windows | $92.00 | 10 |
AMD Epyc 7351P | 7.81 TB | 16 x 2.40GHz | 128 GB | windows | $115.00 | 10 |
AMD Epyc 7371 | 7.81 TB | 16 x 3.10GHz | 128 GB | windows | $377.00 | 10 |
Intel 2x Xeon Gold 5118 | 7.81 TB | 24 x 2.30GHz | 96 GB | windows | $422.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Basic | 20 GB | 819.2 GB | cPanel | $9.99 | 10 |
Deluxe | 80 GB | 1.5 TB | cPanel | $14.99 | 10 |
Premium | 140 GB | Unlimited | cPanel | $24.99 | 10 |
Ultimate | 200 GB | Unlimited | cPanel | $34.99 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
RS1 | 25 GB | 256 GB | cPanel | $6.94 | 9.9 |
RS2 | 75 GB | 768 GB | cPanel | $20.80 | 10 |
RS3 | 150 GB | 1.5 TB | cPanel | $27.78 | 9.9 |
RS4 | 300 GB | 3.5 TB | cPanel | $41.67 | 9.9 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen

03/10/2025





Ich bin jetzt seit fast 4 Jahren bei The Core Hosting und sie sind wunderbar! Früher wurde ich bei Godaddy und dann bei A2 Hosting gehostet. Beides verursachte stundenlange Ausfallzeiten während meiner Zeit mit ihnen, zahlreiche Probleme, mangelnde sachkundige Support-Mitarbeiter und sie versuchten immer, mir Sachen zu verkaufen. Es fühlte sich an, als wäre ich für sie "nur ein weiterer Kunde". Mit dem Core Hosting fühle ich mich wie ein Teil der Familie. Jedes Mal, wenn etwas passiert, beheben Jacob oder einer der anderen wunderbaren Supportmitarbeiter das Problem umgehend und erklären, was genau schief gelaufen ist.
The Creative Web Team
::
The Elector
::
The Value hosted PVT LTD
::
TheBeastHosting
::
THCServers.com