Startseite
> t
> The Value hosted PVT LTD Bewertung

The Value hosted PVT LTD
- Email: [email protected]
- Telefon: 03425297377
- Website: https://www.valuehosted.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit





Preise





Benutzer





Unterstützung





Merkmale





Adresse: United Plaza, Shamsabad, Rawalpindi, Punjab, Pakistan
Angebotene Standorte der Hosting-Server
London
Buffalo


Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
PK-BUDGET | 512 MB | Unlimited | cPanel | 1 | $1.35 | 9.8 |
PK-BASIC | 2 GB | Unlimited | cPanel | 5 | $2.02 | 9.8 |
PK-ADVANCED | 5 GB | Unlimited | cPanel | 8 | $3.37 | 9.8 |
Budget-Hosting | 2 GB | Unlimited | cPanel | 1 | $1.99 | 10 |
Starter | 15 GB | Unlimited | cPanel | 1 | $3.50 | 9.8 |
Starter | 15 GB | Unlimited | cPanel | 1 | $3.50 | 9.8 |
Personal | 25 GB | Unlimited | cPanel | 3 | $5.99 | 10 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
L-HDD-1024 (USA) | 50 GB | 1 x 2.50GHz | 1 GB | linux | $9.99 | 9.6 |
L-HDD-2048 (USA) | 70 GB | 2 x 2.50GHz | 2 GB | linux | $18.99 | 9.8 |
L-HDD-2048 (USA) | 70 GB | 2 x 2.50GHz | 2 GB | linux | $18.99 | 9.8 |
L-HDD-4096 (USA) | 90 GB | 3 x 2.50GHz | 4 GB | linux | $34.99 | 9.8 |
L-HDD-4096 (USA) | 90 GB | 3 x 2.50GHz | 4 GB | linux | $34.99 | 9.8 |
RDP - 1024 (USA) | 20 GB | 1 x 2.50GHz | 1 GB | windows | $10.99 | 9.8 |
RDP - 1024 (USA) | 20 GB | 1 x 2.50GHz | 1 GB | windows | $10.99 | 9.8 |
RDP - 2048 (USA) | 30 GB | 1 x 2.50GHz | 2 GB | windows | $20.99 | 9.8 |
RDP - 2048 (USA) | 30 GB | 1 x 2.50GHz | 2 GB | windows | $20.99 | 9.8 |
RDP - 3072 (USA) | 50 GB | 2 x 2.50GHz | 3 GB | windows | $26.99 | 9.8 |
RDP - 3072 (USA) | 50 GB | 2 x 2.50GHz | 3 GB | windows | $26.99 | 9.8 |
RDP - 4096 (USA) | 100 GB | 3 x 2.50GHz | 4 GB | windows | $36.99 | 9.8 |
RDP - 4096 (USA) | 100 GB | 3 x 2.50GHz | 4 GB | windows | $36.99 | 9.8 |
L-SSD-1024 (UK) | 10 GB | 1 x 2.20GHz | 1 GB | linux | $9.00 | 9.8 |
L-SSD-1024 (UK) | 10 GB | 1 x 2.20GHz | 1 GB | linux | $9.00 | 9.8 |
L-SSD-2048 (UK) | 15 GB | 1 x 2.20GHz | 2 GB | linux | $18.00 | 9.8 |
L-SSD-2048 (UK) | 15 GB | 1 x 2.20GHz | 2 GB | linux | $18.00 | 9.8 |
L-SSD-4096 (UK) | 25 GB | 2 x 2.20GHz | 4 GB | linux | $34.00 | 9.8 |
L-SSD-4096 (UK) | 25 GB | 2 x 2.20GHz | 4 GB | linux | $34.00 | 9.8 |
L-SSD-8192 (UK) | 35 GB | 4 x 2.20GHz | 8 GB | linux | $68.00 | 9.8 |
L-SSD-8192 (UK) | 35 GB | 4 x 2.20GHz | 8 GB | linux | $68.00 | 9.8 |
W-SSD-1024 (UK) | 15 GB | 1 x 2.20GHz | 1 GB | windows | $10.00 | 9.8 |
W-SSD-1024 (UK) | 15 GB | 1 x 2.20GHz | 1 GB | windows | $10.00 | 9.8 |
W-SSD-2048 (UK) | 20 GB | 1 x 2.20GHz | 2 GB | windows | $20.00 | 9.8 |
W-SSD-2048 (UK) | 20 GB | 1 x 2.20GHz | 2 GB | windows | $20.00 | 9.8 |
W-SSD-3072 (UK) | 25 GB | 2 x 2.20GHz | 3 GB | windows | $26.00 | 9.8 |
W-SSD-3072 (UK) | 25 GB | 2 x 2.20GHz | 3 GB | windows | $26.00 | 9.8 |
W-SSD-4096 (UK) | 35 GB | 3 x 2.20GHz | 4 GB | windows | $36.00 | 9.8 |
W-SSD-4096 (UK) | 35 GB | 3 x 2.20GHz | 4 GB | windows | $36.00 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Bronze: Intel® Atom™ 2758 | 250 GB | 8 x 2.40GHz | 8 GB | windows | $69.99 | 9.8 |
Silver: Intel E3-1240 Xeon | 1000 GB | 16 x 3.00GHz | 16 GB | windows | $114.99 | 9.8 |
Silver: Intel E3-1240 Xeon | 1000 GB | 16 x 3.00GHz | 16 GB | windows | $114.99 | 9.8 |
Bronze Elite: Intel E3-1240 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $144.99 | 9.8 |
Bronze Elite: Intel E3-1240 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $144.99 | 9.8 |
Silver Elite: Intel E3-1240 Xeon | 3.91 TB | 32 x 3.00GHz | 32 GB | windows | $244.95 | 9.8 |
Silver Elite: Intel E3-1240 Xeon | 3.91 TB | 32 x 3.00GHz | 32 GB | windows | $244.95 | 9.8 |
Bronze Elite Plus: Intel E3-1270 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $224.95 | 9.8 |
Bronze Elite Plus: Intel E3-1270 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $224.95 | 9.8 |
Platinum: 2 x E5-2620 64GB | 1000 GB | 32 x 3.00GHz | 63 GB | windows | $344.95 | 9.8 |
Platinum: 2 x E5-2620 64GB | 1000 GB | 32 x 3.00GHz | 63 GB | windows | $344.95 | 9.8 |
Platinum Elite: 2 x E5-2620 64GB | 3.91 TB | 64 x 3.00GHz | 125 GB | windows | $494.95 | 9.8 |
Platinum Elite: 2 x E5-2620 64GB | 3.91 TB | 64 x 3.00GHz | 125 GB | windows | $494.95 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Bronze: Intel® Atom™ 2758 | 250 GB | 8 x 2.40GHz | 8 GB | windows | $69.99 | 9.8 |
Silver: Intel E3-1240 Xeon | 1000 GB | 16 x 3.00GHz | 16 GB | windows | $114.99 | 9.8 |
Silver: Intel E3-1240 Xeon | 1000 GB | 16 x 3.00GHz | 16 GB | windows | $114.99 | 9.8 |
Bronze Elite: Intel E3-1240 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $144.99 | 9.8 |
Bronze Elite: Intel E3-1240 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $144.99 | 9.8 |
Silver Elite: Intel E3-1240 Xeon | 3.91 TB | 32 x 3.00GHz | 32 GB | windows | $244.95 | 9.8 |
Silver Elite: Intel E3-1240 Xeon | 3.91 TB | 32 x 3.00GHz | 32 GB | windows | $244.95 | 9.8 |
Bronze Elite Plus: Intel E3-1270 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $224.95 | 9.8 |
Bronze Elite Plus: Intel E3-1270 Xeon | 1.95 TB | 16 x 3.00GHz | 32 GB | windows | $224.95 | 9.8 |
Platinum: 2 x E5-2620 64GB | 1000 GB | 32 x 3.00GHz | 63 GB | windows | $344.95 | 9.8 |
Platinum: 2 x E5-2620 64GB | 1000 GB | 32 x 3.00GHz | 63 GB | windows | $344.95 | 9.8 |
Platinum Elite: 2 x E5-2620 64GB | 3.91 TB | 64 x 3.00GHz | 125 GB | windows | $494.95 | 9.8 |
Platinum Elite: 2 x E5-2620 64GB | 3.91 TB | 64 x 3.00GHz | 125 GB | windows | $494.95 | 9.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
BEGINNER (Reseller) | 25 GB | 256 GB | WHM | $15.99 | 9.8 |
ADVANCED (Reseller) | 150 GB | 1.5 TB | WHM | $29.99 | 9.8 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
Free DDoS Protection | We provide Free DDoS Protection on all hosting products | Unlimited | $0.00 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen

03/10/2025





Sehr zu empfehlen Value Hosted Service - da ich sehr zufrieden bin mit dem schnellen Service und der Antwort

03/10/2025





Sehr zu empfehlen Value Hosted Service - da ich sehr zufrieden bin mit dem schnellen Service und der Antwort. Sie sind auch sehr schnell bei der Problemlösung. Die Preise sind auch erstaunlich. Machen Sie weiter so Value Hosted und danke für den großartigen Service, den Sie alle bieten.

03/10/2025





Ich verwende meinen Unternehmens-Backup-Server von Valuehosted aus den letzten 3 Jahren. Sie richten 3 Backup-Ebenen für mein Unternehmen ein. Ich liebe es, ihre Dienste zu nutzen. Ihre Support-Abteilung ist sehr unterstützend und hilft mir immer, wenn ich Probleme bekomme
TheBeastHosting
::
TheHost.ua
::
TheHosting4U
::
TheIDEAHosting
::
The Elector

03/10/2025





Ich war in Pakistan, um an einer Delegation verschiedener Art teilzunehmen, und brauchte plötzlich eine Webhosting-Firma. Indem ich googelte und nach guten Webhosting-Unternehmen fragte, wurde ich mit Google-Anzeigen vollgestopft, und ich hatte auch keine richtige Antwort erhalten. Dann hat mich jemand in einem Beitrag dieser Firma in einer Gruppe namens "Pakistan Freelancers" markiert. Ich habe sie kontaktiert und sie haben nicht einmal die notwendige Hilfe geleistet, sondern weitere Probleme im Netzwerk identifiziert und gelöst. Ich empfehle diese Hosting-Firma auf jeden Fall - sie ist besser als .pk oder gov. Firmen, die Hosting anbieten. Vertrau mir! Weniger