Startseite
> m
> MicroSerum Bewertung
MicroSerum
- Email: [email protected]
- Telefon: 1300 769 972
- Website: https://microserum.net
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 3 Place Ville Marie, Suite 400, Montreal, Quebec, Canada
Angebotene Standorte der Hosting-Server
Montreal
Roubaix
Strasbourg
Montreal
Roubaix
Strasbourg
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VPS LXC 1 SSD - France | 10 GB | 1 x 5.00GHz | 1 GB | linux | $3.28 | 6.4 |
| VPS LXC 2 SSD - France | 20 GB | 2 x 5.00GHz | 2 GB | linux | $6.56 | 10 |
| VPS LXC 4 SSD - France | 30 GB | 4 x 5.00GHz | 4 GB | linux | $12.03 | 10 |
| VPS LXC 8 SSD - France | 50 GB | 4 x 5.00GHz | 8 GB | linux | $19.68 | 10 |
| VPS KVM 1 SSD - France | 15 GB | 2 x 5.00GHz | 2 GB | linux | $5.47 | 9.6 |
| VPS KVM 2 SSD - France | 20 GB | 4 x 5.00GHz | 4 GB | windows | $12.03 | 2.0 |
| VPS KVM 4 SSD - France | 30 GB | 4 x 5.00GHz | 6 GB | windows | $15.31 | 9.8 |
| VPS KVM 8 SSD - France | 50 GB | 4 x 5.00GHz | 8 GB | windows | $24.06 | 10 |
| VPS LXC 2 HDD - Canada | 120 GB | 2 x 3.30GHz | 2 GB | linux | $5.47 | 10 |
| VPS LXC 4 HDD - Canada | 160 GB | 4 x 3.30GHz | 4 GB | linux | $8.75 | 9.8 |
| VPS LXC 6 HDD - Canada | 200 GB | 4 x 3.30GHz | 6 GB | linux | $13.12 | 10 |
| VPS LXC 8 HDD - Canada | 200 GB | 4 x 3.30GHz | 8 GB | linux | $17.50 | 9.8 |
| VPS LXC 2 SSD - Canada | 20 GB | 2 x 3.70GHz | 2 GB | linux | $6.56 | 9.8 |
| VPS LXC 4 SSD - Canada | 30 GB | 4 x 3.70GHz | 4 GB | linux | $12.03 | 9.8 |
| VPS LXC 6 SSD - Canada | 40 GB | 4 x 3.70GHz | 6 GB | linux | $17.50 | 9.8 |
| VPS LXC 8 SSD - Canada | 50 GB | 4 x 3.70GHz | 8 GB | linux | $21.87 | 9.8 |
| VPS GAME A | 15 GB | 1 x 5.00GHz | 1 GB | linux | $9.84 | 9.8 |
| VPS GAME B | 30 GB | 4 x 5.00GHz | 4 GB | linux | $15.31 | 9.8 |
| VPS GAME C | 40 GB | 4 x 5.00GHz | 8 GB | linux | $19.68 | 9.9 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| C61-SSD | 120 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| C61-HDD | 1000 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| R310-HDD | 1.95 TB | 4 x 3.20GHz | 32 GB | $38.27 | 9.8 | |
| Blade Server | Unlimited | - | 0 B | windows | $49.21 | 9.8 |
| Rack Server | Unlimited | - | 0 B | windows | $60.15 | 9.8 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| C61-SSD | 120 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| C61-HDD | 1000 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| R310-HDD | 1.95 TB | 4 x 3.20GHz | 32 GB | $38.27 | 9.8 | |
| Blade Server | Unlimited | - | 0 B | windows | $49.21 | 9.8 |
| Rack Server | Unlimited | - | 0 B | windows | $60.15 | 9.8 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen
06/06/2026
Je suis très befriedigt die Dienstleistungen de microserum. Le support est efficace et les vps fiables.
06/06/2026
Ich bin in jeder Hinsicht sehr zufrieden mit MicroSerum. Sie haben mich bei Bedarf schnell unterstützt, tolle Preise, ein tolles und zuverlässiges VPS ohne Ausfallzeiten. Ich werde bei ihnen bleiben und sie wärmstens empfehlen!
06/06/2026
Der Service ist schnell genug, um Kunden und Kunden zu überzeugen, und die Kunden können sich auf ein Problem freuen! Merci Microserum
Microsoft Azure
::
MidiTech Hosting India
::
MidPhase
::
MifiHost
::
Micron21
06/06/2026
MicroSerum ist ein wirklich guter Gastgeber! Der Preis ist wirklich attraktiv, der Support ist wirklich nett, wenn Sie ein Problem haben, werden sie Sie sehr schnell beantworten. Und das Beste ist die Leistung, für den Preis ist die Leistung wirklich fantastisch, mein VPS läuft wirklich gut, keine Verzögerung, gute FPS, kein Problem! Ich freue mich sehr über dieses Hosting! Mach das gleiche, du wirst es nicht bereuen;) Weniger
06/06/2026
Ich bin seit weniger als 24 Stunden bei dieser Firma und es war eine der besten, die ich je versucht habe, gute Preise, guter Support und gute Leistung. Die Unterstützung hat mir geholfen, einige meiner Konfigurationen zu reparieren, die aufgrund meiner Dummheit fehlschlagen, und sie waren so nett.