Startseite
> m
> Micfo Bewertung

Micfo
- Email: [email protected]
- Telefon: 800-900-7744
- Website: https://www.micfo.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit





Preise





Benutzer





Unterstützung





Merkmale





Adresse: 198 East Bay Street, Charleston, SC, USA
Angebotene Standorte der Hosting-Server
Atlanta
Boston
Cleveland
Dallas
Honolulu
Las Vegas
Louisville
Minneapolis
New Orleans
Omaha...
Portland
San Francisco
Sioux Falls
Toronto
Baltimore
Charlotte
Clifton
Denver
Jackson
Little Rock
Miami
Montreal
New York
Philadelphia
Richmond
Santa Clara
St. Louis
Washington
Birmingham
Chicago
Detroit
Kansas City
Los Angeles
Milwaukee
Nashville
Oklahoma City
Phoenix
Salt Lake City
Seattle
Stamford
Amsterdam
Frankfurt am Main
Bucharest
London
Paris
Moscow
Marseille
Tokyo
Sydney
Hong Kong
Shanghai
Dubai
Johannesburg





















































Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Custom Hosting Provided per Enterprise Requirements | Unlimited | - | 7.81 GB | windows | $0.00 | 10 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
HOSTING MINI SSD | 2 GB | Unlimited | cPanel | Unlimited | $1.00 | 0.0 |
HOSTING TOP SSD | 10 GB | Unlimited | cPanel | 2 | $2.50 | 0.0 |
HOSTING PREMIUM SSD | 25 GB | Unlimited | cPanel | 10 | $3.95 | 0.0 |
HOSTING GOLD SSD | 50 GB | Unlimited | cPanel | 20 | $5.95 | 0.0 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Starter | 10 GB | Unlimited | cPanel | 1 | $0.64 | 2.0 |
Advance | 30 GB | Unlimited | cPanel | 5 | $0.97 | 10 |
Business | 50 GB | Unlimited | cPanel | 10 | $1.96 | 8.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
BRONZE SUITE | 30 GB | 1 core | 1 GB | Unlimited | $42.08 | 7.2 |
SILVER SUITE | 60 GB | 1 core | 2 GB | Unlimited | $63.22 | 7.2 |
GOLD SUITE | 80 GB | 1 core | 4 GB | Unlimited | $79.10 | 7.2 |
VELVET SUITE | 250 GB | 1 core | 8 GB | Unlimited | $151.88 | 7.2 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
SELF-MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,000.00 | 4.6 | |
MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,500.00 | 4.6 | |
FULLY MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,699.00 | 4.6 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen

06/05/2025





Ich bin seit ungefähr 10 Jahren bei Micfo. Die Kundenbetreuung war schon immer großartig. Das Vertrauen, das ich in das Unternehmen habe, beruht auf der hervorragenden Unterstützung, die ich erhalten habe. Herzlichen Glückwunsch zu Ihrem Wachstum. Ich freue mich darauf, mit Ihnen zu wachsen. Mit freundlichen Grüßen

06/05/2025





Micfo bietet uns seit über 10 Jahren Dienstleistungen an und wir könnten nicht glücklicher sein. Sie tun einfach alles, um etwas für Sie geschehen zu lassen. Diese zusätzlichen Meilen sind das, worauf es im heutigen wettbewerbsintensiven Markt ankommt. Gut gemacht, micfo.
MicroHost
::
Micron21
::
MicroSerum
::
Microsoft Azure
::
MiAlojamientoWeb