Startseite
> g
> GoldHost Bewertung
GoldHost
- Email: [email protected]
- Telefon: 02030265843
- Website: http://www.goldhost.ru
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
London
London
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Elite | 10.04 MB | Unlimited | – | 1 | $0.14 | 2.0 |
Favorite | 30 MB | Unlimited | – | 1 | $0.39 | 2.0 |
People | 49.97 MB | Unlimited | – | 2 | $0.64 | 2.0 |
Economy | 100.04 MB | Unlimited | – | 3 | $1.08 | 2.0 |
Start | 300.03 MB | Unlimited | – | 5 | $1.44 | 2.0 |
Classic | 1 GB | Unlimited | – | 10 | $2.22 | 2.0 |
Optima | 3 GB | Unlimited | – | 15 | $2.62 | 2.0 |
Standard | 5 GB | Unlimited | – | 25 | $3.60 | 2.0 |
Business | 10 GB | Unlimited | – | 50 | $5.76 | 2.0 |
All On. | Unlimited | Unlimited | – | 1 | $2.30 | 2.0 |
All On. + | Unlimited | Unlimited | – | 3 | $3.93 | 2.0 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
LEVEL 1 | 25 GB | Unlimited | cPanel | $4.67 | 10 |
LEVEL 2 | 30 GB | Unlimited | cPanel | $5.68 | 10 |
LEVEL 3 | 35 GB | Unlimited | cPanel | $7.46 | 10 |
LEVEL 4 | Unlimited | Unlimited | cPanel | $12.61 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Budget Dedicated Servers | 6 TB | 4 x 3.20GHz | 16 GB | windows | $69.99 | 10 |
Hosting Dedicated Servers | 4 TB | 4 x 2.70GHz | 32 GB | windows | $109.99 | 9.9 |
Enterprise Dedicated Servers | 4 TB | 4 x 4.20GHz | 32 GB | windows | $119.99 | 9.9 |
Storage and Backup Servers | 32 TB | 4 x 2.70GHz | 16 GB | windows | $149.99 | 9.9 |
Game Dedicated Servers | 120 GB | 4 x 4.00GHz | 16 GB | windows | $69.99 | 10 |
Infrastructure Dedicated Servers | 8 TB | 4 x 3.90GHz | 16 GB | windows | $119.99 | 9.9 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 2.40GHz | 2 GB | Unlimited | $14.99 | 9.9 |
VPS CLOUD 2 | 50 GB | 2 x 2.40GHz | 4 GB | Unlimited | $29.99 | 9.9 |
VPS CLOUD 3 | 100 GB | 4 x 2.40GHz | 8 GB | Unlimited | $44.99 | 9.9 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Regular | 20 GB | Unlimited | cPanel | $9.99 | 9.9 |
Standard | 50 GB | Unlimited | cPanel | $19.99 | 9.9 |
Plus | 100 GB | Unlimited | cPanel | $39.99 | 10 |
CDN Plans
Name des Plans | Bandbreite | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Hinterlassen Sie eine Bewertung zu GoldHost