Startseite
> a
> AdvanceHost Bewertung
AdvanceHost
- Email: [email protected]
- Telefon: (877)404-4149
- Website: https://www.advancehost.com.br
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Curitiba - Paraná, Brasil
Angebotene Standorte der Hosting-Server
United States
United States
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Streaming Economic | Unlimited | Unlimited | – | Unlimited | $2.28 | 6.4 |
Streaming 01 | Unlimited | Unlimited | – | Unlimited | $4.57 | 6.4 |
Streaming 02 | Unlimited | Unlimited | – | Unlimited | $6.85 | 6.4 |
Streaming 03 | Unlimited | Unlimited | – | Unlimited | $9.14 | 6.4 |
CDN Plans
Name des Plans | Bandbreite | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|
aCDN Light | 10 TB | 50 Mbps or 10 TB traffic 50 GB CDN cache ∞ Unlimited number of sites | 0 | $25.00 | 9.6 |
aCDN XS | 25 TB | 125 Mbps or 25 TB traffic 125 GB CDN cache ∞ Unlimited number of sites | Unlimited | $75.00 | 9.6 |
aCDN S | 50 TB | 250 Mbps or 50 TB traffic 250 GB CDN cache ∞ Unlimited number of sites | Unlimited | $125.00 | 9.6 |
aCDN M | 100 TB | 500 Mbps or 100 TB traffic 500 GB CDN cache ∞ Unlimited number of sites | Unlimited | $250.00 | 9.6 |
aCDN L | 200 TB | 1000 Mbps or 200 TB traffic 1000 GB CDN cache ∞ Unlimited number of sites | Unlimited | $500.00 | 9.6 |
aCDN XL | 600 TB | 3000 Mbps or 600 TB traffic 3000 GB CDN cache ∞ Unlimited number of sites | Unlimited | $1,390.00 | 9.6 |
vCDN S | 50 TB | 250 Mbps or 50 TB traffic 250 GB disk space 250 GB SSD Cache 250 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $125.00 | 9.6 |
vCDN M | 100 TB | 500 Mbps or 100 TB traffic 500 GB disk space 500 GB SSD Cache 500 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $250.00 | 9.6 |
vCDN L | 200 TB | 1000 Mbps or 200 TB traffic 2000 GB disk space 1000 GB SSD Cache 1000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $500.00 | 9.6 |
vCDN XL | 600 TB | 3000 Mbps or 600 TB traffic 3000 GB disk space 3000 GB SSD Cache 3000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $1,390.00 | 9.6 |
vCDN XXL | 1000 TB | 5000 Mbps or 1000 TB traffic 5000 GB disk space 5000 GB SSD Cache 5000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $2,190.00 | 9.6 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Intel Core 2 Duo E5300 | 500 GB | 2 x 3.00GHz | 1 GB | $99.00 | 6.0 | |
Intel i5-2300 | 1 TB | 4 x 3.00GHz | 4 GB | $199.00 | 6.0 | |
Intel i5-1230 | 1 TB | 4 x 3.00GHz | 8 GB | $299.00 | 6.0 | |
Intel 2x QuadXeon X5550 | 1 TB | 8 x 3.00GHz | 16 GB | $399.00 | 6.0 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
AC-ADDC | Own ASN Unlimited attacks number | Unlimited | $125.75 | 9.4 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Essential | 40 GB | Unlimited | cPanel | $0.03 | 8.5 |
Essential | 20 GB | Unlimited | WHM | $0.04 | 8.5 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Start | 10 GB | 2 x 0.60GHz | 512 MB | Unlimited | $15.00 | 9.2 |
Median | 10 GB | 2 x 0.60GHz | 1 GB | Unlimited | $20.00 | 9.8 |
Ace | 25 GB | 2 x 0.60GHz | 1 GB | Unlimited | $25.00 | 9.2 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Hinterlassen Sie eine Bewertung zu AdvanceHost