Startseite
> c
> ColossalHost.com Bewertung
ColossalHost.com
- Email: [email protected]
- Telefon: 812-838-3727
- Website: http://www.colossalhost.com
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 1400-1498 Commerce Street, Dallas, TX 75201, USA
Angebotene Standorte der Hosting-Server
United States
United States
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Cpanel Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $0.95 | 0.0 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS Basic | 50 GB | - | 512 MB | $7.75 | 0.0 | |
VPS Enhanced | 75 GB | - | 1 GB | $12.75 | 0.0 | |
VPS Advanced | 100 GB | - | 2 GB | $24.75 | 0.0 | |
VPS Elite | 150 GB | - | 2 GB | $31.75 | 0.0 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Single Processor Quad Core Xeon 3220 | 250 GB | 4 x 2.00GHz | 2 GB | $174.95 | 0.0 | |
Dual Processor Dual Core Xeon 5130 | 250 GB | 4 x 2.00GHz | 2 GB | $199.95 | 0.0 | |
Quad Processor Quad Core Opteron 8346 | 250 GB | 16 x 2.00GHz | 2 GB | $545.95 | 0.0 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Single Processor Quad Core Xeon 3220 | 250 GB | 4 x 2.00GHz | 2 GB | $174.95 | 0.0 | |
Dual Processor Dual Core Xeon 5130 | 250 GB | 4 x 2.00GHz | 2 GB | $199.95 | 0.0 | |
Quad Processor Quad Core Opteron 8346 | 250 GB | 16 x 2.00GHz | 2 GB | $545.95 | 0.0 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
ESSENTIAL-LRH-US | 40 GB | 819.2 GB | cPanel | $28.49 | 10 |
PROFESSIONAL-LRH-US | 50 GB | 1 TB | cPanel | $31.49 | 10 |
PREMIUM-LRH-US | 100 GB | 2 TB | cPanel | $41.99 | 10 |
ULTIMATE-LRH-US | 200 GB | 4 TB | cPanel | $63.74 | 10 |
ESSENTIAL-WRH-US | 10 GB | 20.5 GB | Plesk | $26.99 | 10 |
PROFESSIONAL-WRH-US | 25 GB | 51.2 GB | Plesk | $32.99 | 10 |
PREMIUM-WRH-US | 50 GB | 1 TB | Plesk | $41.99 | 10 |
ULTIMATE-WRH-US | 100 GB | 2 TB | Plesk | $67.49 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
ESSENTIAL-LRH-US | 40 GB | 819.2 GB | cPanel | $28.49 | 10 |
PROFESSIONAL-LRH-US | 50 GB | 1 TB | cPanel | $31.49 | 10 |
PREMIUM-LRH-US | 100 GB | 2 TB | cPanel | $41.99 | 10 |
ULTIMATE-LRH-US | 200 GB | 4 TB | cPanel | $63.74 | 10 |
ESSENTIAL-WRH-US | 10 GB | 20.5 GB | Plesk | $26.99 | 10 |
PROFESSIONAL-WRH-US | 25 GB | 51.2 GB | Plesk | $32.99 | 10 |
PREMIUM-WRH-US | 50 GB | 1 TB | Plesk | $41.99 | 10 |
ULTIMATE-WRH-US | 100 GB | 2 TB | Plesk | $67.49 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Hinterlassen Sie eine Bewertung zu ColossalHost.com