Startseite
> w
> Webcity Bewertung
Webcity
- Email: [email protected]
- Telefon: 1800-800-099
- Website: https://www.webcity.com.au
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Kiev Saint Petersburg Stockholm Sofia Warsaw Amsterdam
Kiev Saint Petersburg Stockholm Sofia Warsaw Amsterdam
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Starter | Unlimited | Unlimited | cPanel | Unlimited | $2.38 | 2.4 |
Business | Unlimited | Unlimited | cPanel | Unlimited | $2.51 | 2.0 |
Ultimate | Unlimited | Unlimited | cPanel | Unlimited | $12.38 | 2.4 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS Micro | 10 GB | 1 core | 512 MB | linux | $11.40 | 2.4 |
VPS Basic | 40 GB | 2 cores | 2 GB | windows | $28.55 | 2.4 |
VPS Plus | 60 GB | 3 cores | 3 GB | windows | $45.69 | 2.4 |
VPS Pro | 80 GB | 4 cores | 4 GB | windows | $68.55 | 2.4 |
cPanel Basic | 50 GB | 1 core | 1 GB | linux | $39.98 | 2.4 |
cPanel Plus | 100 GB | 2 cores | 2 GB | linux | $74.26 | 2.4 |
cPanel Pro | 150 GB | 3 cores | 3 GB | linux | $102.84 | 2.4 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Multi Basic | 25 GB | Unlimited | cPanel | $17.39 | 2.4 |
Multi Plus | 50 GB | Unlimited | cPanel | $26.95 | 2.4 |
Multi Pro | 100 GB | Unlimited | cPanel | $41.70 | 2.4 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
1Gbps: Xeon 3450 | 1000 GB | 4 x 3.20GHz | 8 GB | windows | $139.00 | 10 |
1Gbps: E3-1240 | 1000 GB | 4 x 3.40GHz | 16 GB | windows | $159.00 | 10 |
1Gbps: E3-1270 | 1.95 TB | 4 x 3.50GHz | 16 GB | windows | $179.00 | 10 |
1Gbps: 2 x E5-2620 | 1.95 TB | 3 x 6.00GHz | 24 GB | windows | $199.00 | 10 |
PROMO: E3-1240 | 500 GB | 4 x 3.50GHz | 8 GB | windows | $99.00 | 10 |
STREAMING: 1Gbps Dedicated | 1000 GB | 4 x 3.40GHz | 16 GB | windows | $219.00 | 9.9 |
STREAMING: 2Gbps Dedicated | 1000 GB | 4 x 3.50GHz | 16 GB | windows | $239.00 | 10 |
STREAMING: 4Gbps Dedicated | 512 GB | 8 x 2.60GHz | 16 GB | windows | $269.00 | 10 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen