Startseite
> p
> PublicNic Inc. Bewertung
PublicNic Inc.
- Email: [email protected]
- Telefon: +908507110303
- Website: http://www.publicnic.com
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Emek Mahallesi, Ordu Cd. No:47, 34785 Dudullu Osb/Sancaktepe/İstanbul, Türkiye
Angebotene Standorte der Hosting-Server
Istanbul Delaware
Istanbul Delaware
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Basic Hosting | 1 GB | 10.24 GB | cPanel | Unlimited | $0.79 | 8.8 |
Plus Hosting | 5 GB | 20.5 GB | cPanel | Unlimited | $1.79 | 8.8 |
Professional Hosting | 10 GB | Unlimited | cPanel | Unlimited | $2.29 | 8.8 |
Ultimate Hosting | Unlimited | Unlimited | cPanel | Unlimited | $6.29 | 8.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated-1 | 240 GB | 1 x 2.00GHz | 8 GB | linux | $49.99 | 8.8 |
Dedicated-2 | 1000 GB | 2 x 3.00GHz | 8 GB | windows | $49.99 | 8.8 |
Dedicated-3 | 480 GB | 4 x 3.00GHz | 16 GB | windows | $59.99 | 8.8 |
Dedicated-4 | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $59.99 | 8.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Bronz Reseller | 10 GB | 102.4 GB | cPanel | $4.99 | 8.8 |
Silver Reseller | 50 GB | 512 GB | cPanel | $8.99 | 8.8 |
Gold Reseller | 100 GB | 102.4 GB | cPanel | $14.99 | 8.8 |
Platin Reseller | Unlimited | Unlimited | cPanel | $19.99 | 8.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud Server Linux Small | 50 GB | 1 core | 2 GB | Unlimited | $16.84 | 9.7 |
Cloud Server Linux Medium | 75 GB | 2 cores | 4 GB | Unlimited | $34.67 | 9.7 |
Cloud Server Linux Large | 150 GB | 4 cores | 8 GB | Unlimited | $64.08 | 9.7 |
Cloud Server Linux Extra Large | 250 GB | 6 cores | 16 GB | Unlimited | $88.58 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Linux Starter | 100 GB | Unlimited | cPanel | $13.78 | 9.7 |
Linux Pack I | 300 GB | Unlimited | cPanel | $24.60 | 9.7 |
Linux Pack II | 400 GB | Unlimited | cPanel | $41.34 | 9.7 |
Linux Pack III | Unlimited | Unlimited | cPanel | $62.00 | 9.7 |
Linux Pack IV | Unlimited | Unlimited | cPanel | $97.44 | 9.7 |
Premium SSD I | 100 GB | Unlimited | cPanel | $21.65 | 9.7 |
Premium SSD II | 175 GB | Unlimited | cPanel | $39.37 | 9.7 |
Premium SSD III | 300 GB | Unlimited | cPanel | $59.05 | 9.7 |
Premium SSD IV | 400 GB | Unlimited | cPanel | $83.66 | 9.7 |
Windows Starter | 50 GB | Unlimited | Plesk | $14.76 | 9.7 |
Windows Pack I | 200 GB | Unlimited | Plesk | $98.42 | 9.7 |
Windows Pack II | 300 GB | Unlimited | Plesk | $43.30 | 9.7 |
Windows Pack III | Unlimited | Unlimited | Plesk | $69.88 | 9.7 |
Windows Pack IV | Unlimited | Unlimited | Plesk | $98.42 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Reseller_Excite | Unlimited | Unlimited | WHM | $5.99 | 2.0 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Hinterlassen Sie eine Bewertung zu PublicNic Inc.