Startseite
> p
> PTisp Bewertung
PTisp
- Email: [email protected]
- Telefon: +62 857-7115-5011
- Website: https://ptisp.pt
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Portugal
Portugal
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Initial | 25 GB | Unlimited | cPanel | 1 | $2.19 | 9.7 |
Basic | 60 GB | Unlimited | cPanel | 5 | $4.48 | 9.7 |
Advanced | 225 GB | Unlimited | cPanel | 10 | $7.98 | 9.7 |
Professional | 400 GB | Unlimited | cPanel | 15 | $16.29 | 9.7 |
Initial SSD | 25 GB | Unlimited | cPanel | 1 | $3.17 | 9.7 |
Basic SSD | 60 GB | Unlimited | cPanel | 5 | $7.98 | 9.7 |
Advanced SSD | 200 GB | Unlimited | cPanel | 10 | $17.61 | 9.7 |
Professional SSD | 400 GB | Unlimited | cPanel | 15 | $32.04 | 9.7 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS Linux Small | 30 GB | 1 core | 2 GB | linux | $11.81 | 9.7 |
VPS Linux Medium | 100 GB | 2 cores | 4 GB | linux | $22.64 | 9.7 |
VPS Linux Large | 150 GB | 4 cores | 8 GB | linux | $39.37 | 9.7 |
VPS Linux Extra Large | 200 GB | 4 cores | 16 GB | linux | $68.89 | 9.7 |
2GB Windows Cloud Server | 100 GB | 2 cores | 2 GB | windows | $52.05 | 9.7 |
4GB Windows Cloud Server | 150 GB | 3 cores | 4 GB | windows | $72.06 | 9.7 |
8GB Windows Cloud Server | 200 GB | 4 cores | 8 GB | windows | $96.01 | 9.7 |
16GB Windows Cloud Server | 350 GB | 6 cores | 16 GB | windows | $151.89 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Intel Xeon E-2146G | 2 TB | 12 x 3.50GHz | 16 GB | windows | $129.91 | 9.7 |
Intel Xeon E-2146G | 2 TB | 12 x 3.50GHz | 16 GB | windows | $160.86 | 9.7 |
Intel Xeon E-2176G | 2 TB | 12 x 3.70GHz | 16 GB | windows | $171.36 | 9.7 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud Server Linux Small | 50 GB | 1 core | 2 GB | Unlimited | $16.84 | 9.7 |
Cloud Server Linux Medium | 75 GB | 2 cores | 4 GB | Unlimited | $34.67 | 9.7 |
Cloud Server Linux Large | 150 GB | 4 cores | 8 GB | Unlimited | $64.08 | 9.7 |
Cloud Server Linux Extra Large | 250 GB | 6 cores | 16 GB | Unlimited | $88.58 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Linux Starter | 100 GB | Unlimited | cPanel | $13.78 | 9.7 |
Linux Pack I | 300 GB | Unlimited | cPanel | $24.60 | 9.7 |
Linux Pack II | 400 GB | Unlimited | cPanel | $41.34 | 9.7 |
Linux Pack III | Unlimited | Unlimited | cPanel | $62.00 | 9.7 |
Linux Pack IV | Unlimited | Unlimited | cPanel | $97.44 | 9.7 |
Premium SSD I | 100 GB | Unlimited | cPanel | $21.65 | 9.7 |
Premium SSD II | 175 GB | Unlimited | cPanel | $39.37 | 9.7 |
Premium SSD III | 300 GB | Unlimited | cPanel | $59.05 | 9.7 |
Premium SSD IV | 400 GB | Unlimited | cPanel | $83.66 | 9.7 |
Windows Starter | 50 GB | Unlimited | Plesk | $14.76 | 9.7 |
Windows Pack I | 200 GB | Unlimited | Plesk | $98.42 | 9.7 |
Windows Pack II | 300 GB | Unlimited | Plesk | $43.30 | 9.7 |
Windows Pack III | Unlimited | Unlimited | Plesk | $69.88 | 9.7 |
Windows Pack IV | Unlimited | Unlimited | Plesk | $98.42 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Reseller_Excite | Unlimited | Unlimited | WHM | $5.99 | 2.0 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Hinterlassen Sie eine Bewertung zu PTisp