Startseite
> n
> Niagahoster Bewertung
Niagahoster
- Email: [email protected]
- Telefon: 0274-2920443
- Website: https://www.niagahoster.co.id
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Jl. Selokan Mataram Monjali Karangjati MT I/304 RT019 RW 042 Sinduadi, Mlati, Sleman Daerah Istimewa Yogyakarta 55284
Angebotene Standorte der Hosting-Server
Jakarta
Singapore
Jakarta
Singapore
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Bayi | 512 MB | Unlimited | cPanel | 1 | $0.00 | 9.0 |
| Pelajar | Unlimited | Unlimited | cPanel | 10 | $2.55 | 10 |
| Personal | Unlimited | Unlimited | cPanel | Unlimited | $1.68 | 9.5 |
| Bisnis | Unlimited | Unlimited | cPanel | Unlimited | $5.42 | 10 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Nano | 20 GB | 1 x 2.40GHz | 1 GB | linux | $0.01 | 9.0 |
| Mikro | 40 GB | 2 x 4.80GHz | 2 GB | linux | $0.01 | 9.0 |
| Starter | 60 GB | 3 x 7.20GHz | 3 GB | linux | $0.02 | 9.6 |
| Bisnis | 80 GB | 4 x 9.60GHz | 4 GB | linux | $0.02 | 8.4 |
| BizExtra | 120 GB | 5 x 14.40GHz | 6 GB | linux | $0.03 | 9.0 |
| Enterprise | 160 GB | 6 x 19.20GHz | 8 GB | linux | $0.04 | 9.0 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Nano | 20 GB | 1 x 2.40GHz | 1 GB | linux | $0.01 | 9.0 |
| Mikro | 40 GB | 2 x 4.80GHz | 2 GB | linux | $0.01 | 9.0 |
| Starter | 60 GB | 3 x 7.20GHz | 3 GB | linux | $0.02 | 9.6 |
| Bisnis | 80 GB | 4 x 9.60GHz | 4 GB | linux | $0.02 | 8.4 |
| BizExtra | 120 GB | 5 x 14.40GHz | 6 GB | linux | $0.03 | 9.0 |
| Enterprise | 160 GB | 6 x 19.20GHz | 8 GB | linux | $0.04 | 9.0 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Nano | 20 GB | 1 x 2.40GHz | 1 GB | linux | $0.01 | 9.0 |
| Mikro | 40 GB | 2 x 4.80GHz | 2 GB | linux | $0.01 | 9.0 |
| Starter | 60 GB | 3 x 7.20GHz | 3 GB | linux | $0.02 | 9.6 |
| Bisnis | 80 GB | 4 x 9.60GHz | 4 GB | linux | $0.02 | 8.4 |
| BizExtra | 120 GB | 5 x 14.40GHz | 6 GB | linux | $0.03 | 9.0 |
| Enterprise | 160 GB | 6 x 19.20GHz | 8 GB | linux | $0.04 | 9.0 |
Website-Builder-Pläne
| Name des Plans | Weltraum | Bandbreite | Merkmale | Preis | Partitur |
|---|---|---|---|---|---|
| DIY-BASIC | 5 GB | $0.75 | 7.8 | ||
| DIY-ADVANCE | 10 GB | $1.64 | 7.8 | ||
| DIY-BUSINESS | 50 GB | $2.61 | 7.8 | ||
| DIY-PRO | 100 GB | $3.66 | 7.8 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| RESELLER-N1 | 15 GB | Unlimited | cPanel | $3.53 | 7.8 |
| RESELLER-N2 | 40 GB | Unlimited | cPanel | $4.58 | 7.8 |
| RESELLER-N3 | 50 GB | Unlimited | cPanel | $5.89 | 7.8 |
| RESELLER-N4 | 100 GB | Unlimited | cPanel | $7.21 | 7.8 |
| CPANEL RESELLER-N1 | 15 GB | Unlimited | cPanel | $6.29 | 7.8 |
| CPANEL RESELLER-N2 | 40 GB | Unlimited | cPanel | $11.93 | 7.8 |
| CPANEL RESELLER-N3 | 50 GB | Unlimited | cPanel | $15.08 | 7.8 |
| CPANEL RESELLER-N4 | 100 GB | Unlimited | cPanel | $25.59 | 7.8 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
| Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
07/16/2026
Also Leute, wir nutzen Ihre Dienste seit 2 Jahren. Wir hoffen, dass Sie Sie und Ihre Dienste, insbesondere gegen Malware und diese Art von Störungen, immer weiterentwickeln und verbessern können. Also danke. .
Nicalia
::
NiceVPS.net
::
Nimbus Hosting | Making Your Agency More Efficient
::
nine.ch
::
Nhanhoa