Startseite
> n
> Neostrada Bewertung
Neostrada
- Email: [email protected]
- Telefon: +38659335000
- Website: https://www.neostrada.nl
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Reaalof 64, Lelystad, Nederland
Angebotene Standorte der Hosting-Server
Amsterdam
Amsterdam
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Starter | 3 GB | Unlimited | cPanel | 100 | $0.93 | 9.2 |
Business | 100 GB | Unlimited | cPanel | Unlimited | $4.33 | 9.2 |
Professional | Unlimited | Unlimited | cPanel | Unlimited | $6.95 | 9.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud 1 | 100 GB | 1 x 2.40GHz | 2 GB | 4.88 TB | $1.09 | 9.2 |
Cloud 2 | 200 GB | 2 x 2.40GHz | 4 GB | Unlimited | $10.91 | 9.2 |
Cloud 3 | 300 GB | 3 x 2.40GHz | 6 GB | Unlimited | $16.38 | 9.2 |
Cloud 4 | 400 GB | 4 x 2.40GHz | 8 GB | Unlimited | $21.85 | 9.2 |
Cloud 5 | 500 GB | 5 x 2.40GHz | 10 GB | Unlimited | $27.32 | 9.2 |
Cloud 6 | 600 GB | 6 x 2.40GHz | 12 GB | Unlimited | $32.78 | 9.2 |
Cloud 7 | 700 GB | 7 x 2.40GHz | 14 GB | Unlimited | $38.25 | 9.2 |
Cloud 8 | 800 GB | 8 x 2.40GHz | 16 GB | Unlimited | $43.72 | 9.2 |
Cloud 9 | 900 GB | 9 x 2.40GHz | 18 GB | Unlimited | $49.19 | 9.2 |
Cloud 10 | 1000 GB | 10 x 2.40GHz | 20 GB | Unlimited | $54.66 | 9.2 |
Website-Builder-Pläne
Name des Plans | Weltraum | Bandbreite | Merkmale | Preis | Partitur |
---|---|---|---|---|---|
Website builder | Unlimited | $6.95 | 9.2 |
Website-Builder-Pläne
Name des Plans | Weltraum | Bandbreite | Merkmale | Preis | Partitur |
---|---|---|---|---|---|
Website builder | Unlimited | $6.95 | 9.2 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Reseller Small | 10 GB | Unlimited | WHM | $2.33 | 9.2 |
Reseller Beginner | 50 GB | Unlimited | WHM | $4.65 | 9.2 |
Reseller Plus | Unlimited | Unlimited | WHM | $8.75 | 9.2 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Hinterlassen Sie eine Bewertung zu Neostrada