Startseite
> n
> NeedaServer.Net Bewertung
NeedaServer.Net
- Email: [email protected]
- Telefon: 1-888-808-5348
- Website: http://www.needaserver.net
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 530 West 6th Street, Los Angeles, CA, United States
Angebotene Standorte der Hosting-Server
Los Angeles
Los Angeles
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| SSD 1 | 25 GB | 1 x 2.40GHz | 512 MB | windows | $3.33 | 0.0 |
| XEN SSD 2 | 50 GB | 1 x 2.60GHz | 1 GB | windows | $6.99 | 0.0 |
| OPVZ 3 | 150 GB | 2 x 2.60GHz | 2 GB | windows | $9.99 | 0.0 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Titan Pro - Dual E5 2660 V2 | 120 GB | 8 x 2.27GHz | 24 GB | windows | $59.95 | 10 |
| Earth Intel Xeon E3-1220v5 | 120 GB | 4 x 3.50GHz | 16 GB | windows | $69.95 | 10 |
| Venus - Intel Xeon E3-1240v5 | 120 GB | 4 x 3.90GHz | 16 GB | windows | $99.95 | 10 |
| Mercury Intel Xeon E3-1280v5 | 120 GB | 4 x 4.00GHz | 16 GB | windows | $129.95 | 10 |
| Neptune - Dual Xeon X5650 | 120 GB | 12 x 3.06GHz | 24 GB | windows | $89.95 | 10 |
| Mars - Dual Xeon X5650 | 120 GB | 12 x 3.06GHz | 48 GB | windows | $119.95 | 10 |
| Saturn - Dual Xeon E5-2620v4 | 120 GB | 16 x 3.00GHz | 32 GB | windows | $199.95 | 10 |
| Jupiter - Dual Xeon E5-2630v4 | 120 GB | 20 x 3.10GHz | 32 GB | windows | $249.95 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Helium -E5-2630L | 250 GB | 2 x 2.50GHz | 4 GB | Unlimited | $19.00 | 10 |
| Nitrogen - E5540 | 250 GB | 2 x 2.28GHz | 6 GB | Unlimited | $28.00 | 10 |
| Freon - E5-1620 v3 | 500 GB | 2 x 3.60GHz | 8 GB | Unlimited | $35.00 | 10 |
| Hydrogen - E5-2620 v4 | 1000 GB | 2 x 3.50GHz | 32 GB | Unlimited | $47.00 | 10 |
| Oxygen - E5-2690 v3 | 3.91 TB | 2 x 3.50GHz | 32 GB | Unlimited | $99.00 | 10 |
| Nitrogen - E5540 | 110 GB | 2 x 2.80GHz | 6 GB | Unlimited | $33.00 | 10 |
| Freon - E5-1620 v3 | 240 GB | 2 x 3.60GHz | 4 GB | Unlimited | $38.00 | 10 |
| Hydrogen - E5-2620 v4 | 240 GB | 4 x 3.00GHz | 8 GB | Unlimited | $51.00 | 10 |
| Oxygen - E5-2690 v3 | 500 GB | 2 x 3.50GHz | 32 GB | Unlimited | $99.00 | 10 |
| Helium - E5-2630L | 110 GB | 2 x 2.50GHz | 4 GB | Unlimited | $24.00 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter | Unlimited | - | 0 B | Unlimited | $7.50 | 10 |
| Executive | Unlimited | - | 0 B | Unlimited | $12.50 | 10 |
| Advanced | Unlimited | - | 0 B | Unlimited | $31.25 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Mini | 5 GB | 102.4 GB | WHM | $6.25 | 10 |
| Starter | 10 GB | 204.8 GB | WHM | $9.38 | 10 |
| Standard | 25 GB | 512 GB | WHM | $12.50 | 10 |
| Executive | 50 GB | 1 TB | WHM | $18.75 | 10 |
| Advanced | 100 GB | 2 TB | WHM | $31.25 | 10 |
| Business | 200 GB | 4 TB | WHM | $56.25 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
07/16/2026
Ich habe vor über einem Jahr einen dedizierten Server mit Needaserver. Der Einkauf war einfach und die Bereitstellung war schnell. Der Server war noch nie ausgefallen. Guter Anbieter! Jack Lee
Negocios del Web
::
NEOLO.COM Web Hosting
::
NEOSERV
::
NeoServer
::
NecaHost WebHosting