Startseite
> m
> MyHostKart.com WebHosting Services Bewertung
MyHostKart.com WebHosting Services
- Email: [email protected]
- Telefon: 7786822955
- Website: http://www.myhostkart.com
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Jeevan Marg Public School Rd, Raghav Nagar, Deoria, Uttar Pradesh 274001, India
Angebotene Standorte der Hosting-Server
Germany
Germany
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 1 TB | cPanel | Unlimited | $0.07 | 6.0 |
| Personal | 5 GB | 1 TB | cPanel | Unlimited | $0.11 | 6.0 |
| Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $0.16 | 6.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Unlimited Reseller Hosting | Unlimited | 12 x 3.00GHz | 64 MB | Unlimited | $1.97 | 2.0 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Custom Linux VPS | 20 GB | 8 cores | 512 MB | linux | $15.95 | 2.0 |
| Developer VPS | 40 GB | 11 cores | 1 GB | linux | $18.95 | 3.5 |
| Business VPS + Plesk | 40 GB | 11 cores | 1 GB | linux | $18.95 | 3.2 |
| Custom VPS - Windows 2008 | 25 GB | 1 core | 1 GB | windows | $34.95 | 3.5 |
| Developer VPS - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $36.95 | 2.0 |
| Business - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $37.95 | 3.5 |
| Custom - Windows 2012 | 40 GB | 1 core | 1 GB | windows | $39.95 | 3.5 |
| Developer - Windows 2012 | 40 GB | 2 cores | 1 GB | windows | $44.95 | 3.5 |
| Reseller VPS - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $45.95 | 4.0 |
| Business - Windows 2012 | 60 GB | 2 cores | 2 GB | windows | $49.95 | 3.5 |
| Linux Reseller VPS | 40 GB | 11 cores | 1 GB | linux | $55.75 | 2.0 |
| Reseller - Windows 2012 | 80 GB | 2 cores | 4 GB | windows | $69.95 | 3.5 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| PRO RESELLER 50 | 48.83 GB | 1000.04 GB | cPanel | $14.80 | 6.4 |
| PRO RESELLER 150 | 146.5 GB | 1.95 TB | cPanel | $42.86 | 6.4 |
| PRO RESELLER 300 | 292.97 GB | 3.91 TB | cPanel | $79.92 | 6.4 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
08/20/2025
Es ist ihnen einfach egal, dass es nicht das schlechteste Hosting war, das ich in meinem Leben gesehen hatte
08/20/2025
Ich benutze dieses Hosting seit 2 Jahren ohne Probleme. Sie bieten einen 24/7-Service. Ich mag dieses Hosting. Dies ist ein ausgezeichneter Hosting-Anbieter. Sie bieten unbegrenzten Speicherplatz und Bandbreite zu einem sehr niedrigen Preis. So können Sie viele Besucher unterhalten zu einer Zeit
MyLightHost
::
myLoc
::
myNET
::
MyQbHost
::
MyHosting.com