Startseite
> m
> Meganet Hosting Bewertung
Meganet Hosting
- Email: [email protected]
- Telefon: +918920757330
- Website: https://www.meganethosting.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: A 270 New Friends Colony New Delhi, Delhi 110025, India
Angebotene Standorte der Hosting-Server
New York London
New York London
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Basic Windows | Unlimited | Unlimited | Plesk | 2 | $1.31 | 10 |
Gold Windows | Unlimited | Unlimited | Plesk | 5 | $1.97 | 9.3 |
Platinum Windows | Unlimited | Unlimited | Plesk | 10 | $2.63 | 2.0 |
Premium Unlimited Linux Basic | Unlimited | Unlimited | Direct Admin | 2 | $0.98 | 10 |
Premium Unlimited Linux Gold | Unlimited | Unlimited | Direct Admin | 10 | $1.31 | 10 |
Premium Unlimited Linux Platinum | Unlimited | Unlimited | Direct Admin | Unlimited | $1.97 | 10 |
Unlimited Cpanel Hosting Basic | Unlimited | Unlimited | cPanel | 2 | $1.31 | 9.3 |
Unlimited Cpanel Hosting Gold | Unlimited | Unlimited | cPanel | 10 | $1.97 | 9.3 |
Unlimited Cpanel Hosting Platinum | Unlimited | Unlimited | cPanel | Unlimited | $2.63 | 9.3 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Directadmin Linux Reseller Basic | 25 GB | Unlimited | Direct Admin | $6.55 | 9.3 |
Directadmin Linux Reseller Gold | 50 GB | Unlimited | Direct Admin | $13.11 | 9.3 |
Directadmin Linux Reseller Platinum | 100 GB | Unlimited | Direct Admin | $32.81 | 9.3 |
Cpanel Linux Reseller Basic | 25 GB | Unlimited | cPanel | $13.11 | 9.3 |
Cpanel Linux Reseller Gold | 50 GB | Unlimited | cPanel | $20.99 | 9.3 |
Cpanel Linux Reseller Platinum | 100 GB | Unlimited | cPanel | $39.37 | 9.3 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Directadmin Linux Reseller Basic | 25 GB | Unlimited | Direct Admin | $6.55 | 9.3 |
Directadmin Linux Reseller Gold | 50 GB | Unlimited | Direct Admin | $13.11 | 9.3 |
Directadmin Linux Reseller Platinum | 100 GB | Unlimited | Direct Admin | $32.81 | 9.3 |
Cpanel Linux Reseller Basic | 25 GB | Unlimited | cPanel | $13.11 | 9.3 |
Cpanel Linux Reseller Gold | 50 GB | Unlimited | cPanel | $20.99 | 9.3 |
Cpanel Linux Reseller Platinum | 100 GB | Unlimited | cPanel | $39.37 | 9.3 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Directadmin Linux Reseller Basic | 25 GB | Unlimited | Direct Admin | $6.55 | 9.3 |
Directadmin Linux Reseller Gold | 50 GB | Unlimited | Direct Admin | $13.11 | 9.3 |
Directadmin Linux Reseller Platinum | 100 GB | Unlimited | Direct Admin | $32.81 | 9.3 |
Cpanel Linux Reseller Basic | 25 GB | Unlimited | cPanel | $13.11 | 9.3 |
Cpanel Linux Reseller Gold | 50 GB | Unlimited | cPanel | $20.99 | 9.3 |
Cpanel Linux Reseller Platinum | 100 GB | Unlimited | cPanel | $39.37 | 9.3 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
SELF-MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,000.00 | 4.6 | |
MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,500.00 | 4.6 | |
FULLY MANAGED DEDICATED SERVER | 1000 GB | 2.00GHz | 128 GB | $2,699.00 | 4.6 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen