Startseite
> a
> ApeVPS Bewertung
ApeVPS
- Email: [email protected]
- Telefon: 967709194
- Website: http://apevps.com
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Kansas City, KS, USA
Angebotene Standorte der Hosting-Server
Kansas City
Kansas City
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VPS-1 | 50 GB | 1 x 2.80GHz | 2 GB | linux | $2.00 | 6.2 |
| VPS-2 | 100 GB | 1 x 2.80GHz | 4 GB | linux | $4.00 | 10 |
| VPS-3 | 150 GB | 2048 x 2.80GHz | 6 GB | linux | $6.00 | 6.2 |
| VPS-4 | 250 GB | 1 x 2.80GHz | 8 GB | linux | $8.00 | 2.4 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Entry-Level Dedicated Server | 1.2 TB | 6 x 2.20GHz | 16 GB | windows | $300.00 | 9.6 |
| Mid-Level Dedicated Server | 2.4 TB | 6 x 2.20GHz | 32 GB | windows | $380.00 | 9.6 |
| Pro-Level Dedicated Server | 2.4 TB | 12 x 2.20GHz | 64 GB | windows | $460.00 | 9.6 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Basic Cloud VPS | 40 GB | 2 cores | 4 GB | Unlimited | $60.00 | 9.6 |
| Standard Cloud VPS | 80 GB | 4 cores | 8 GB | Unlimited | $80.00 | 9.6 |
| Professional Cloud VPS | 120 GB | 8 cores | 16 GB | Unlimited | $120.00 | 9.6 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Linux Beginner Reseller | 25 GB | Unlimited | cPanel | $25.00 | 9.6 |
| Linux Advanced Reseller | 40 GB | Unlimited | cPanel | $30.00 | 9.6 |
| Linux Premium Reseller | 70 GB | Unlimited | cPanel | $55.00 | 9.6 |
| Windows Beginner Reseller | 25 GB | Unlimited | Plesk | $25.00 | 9.6 |
| Windows Advanced Reseller | 40 GB | Unlimited | Plesk | $35.00 | 9.6 |
| Windows Premium Reseller | 70 GB | Unlimited | Plesk | $55.00 | 9.6 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Auto scalable cloud hosting | 10 GB | 2 x 1.00GHz | 128 MB | Unlimited | $2.37 | 9.6 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| R1 | 50 GB | Unlimited | cPanel | $26.20 | 9.8 |
| R2 | 100 GB | Unlimited | cPanel | $52.45 | 9.8 |
| R3 | 150 GB | Unlimited | cPanel | $78.69 | 2.0 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Rezensionen
07/16/2026
Ich habe mich entschieden, ein VPS zu kaufen, weil es so billig war. Am Ende habe ich meine Website verschoben und das VPS nach ein paar Monaten aktualisiert. Hatte ein kleines Problem, das jedoch ziemlich schnell behoben wurde!
Apex Solutions
::
Apexhost
::
AplexHost
::
aPlus.net
::
APC Hosting