Startseite
> h
> Hostmein Bewertung
Hostmein
- Email: [email protected]
- Telefon: +302122135061
- Website: https://hostmein.gr
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Leoforos Kifisias 32, marousi 15125
Angebotene Standorte der Hosting-Server
Athens
Athens
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Shared Hosting - Standard | 1 GB | Unlimited | cPanel | 1 | $3.99 | 9.0 |
| Shared Hosting - Standard | 1 GB | Unlimited | Plesk | 1 | $3.99 | 9.0 |
| Shared Hosting - Proffesional | 3 GB | Unlimited | cPanel | 3 | $8.88 | 9.0 |
| Shared Hosting - Proffesional | 3 GB | Unlimited | Plesk | 3 | $8.88 | 9.0 |
| Shared Hosting - Enterprise | 5 GB | Unlimited | cPanel | 5 | $11.55 | 9.0 |
| Shared Hosting - Enterprise | 5 GB | Unlimited | Plesk | 5 | $11.55 | 9.0 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dedicated Server - G1One | 1 TB | 6 x 2.26GHz | 24 GB | windows | $153.10 | 9.0 |
| Dedicated Server - G2Two | 300 GB | 6 x 2.26GHz | 24 GB | windows | $174.97 | 9.0 |
| Dedicated Server - G3Three | 300 GB | 12 x 2.26GHz | 48 GB | windows | $213.24 | 9.0 |
| Dedicated Server - G4Four | 480 GB | 12 x 2.26GHz | 48 GB | windows | $328.06 | 9.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud Server - VMOne | 50 GB | 2 x 2.40GHz | 1 GB | Unlimited | $39.37 | 9.0 |
| Cloud Server - VMTwo | 80 GB | 2 x 2.40GHz | 2 GB | Unlimited | $49.21 | 9.0 |
| Cloud Server - VMThree | 120 GB | 3 x 2.40GHz | 3 GB | Unlimited | $76.55 | 9.0 |
| Cloud Server - VMFour | 150 GB | 4 x 2.40GHz | 4 GB | Unlimited | $109.35 | 9.0 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 1 | 500 GB | 2.00GHz | 4 GB | windows | $79.99 | 4.7 |
| 2 | 500 GB | 2.80GHz | 4 GB | windows | $99.99 | 4.7 |
| 3 | 500 GB | 2.80GHz | 8 GB | windows | $110.99 | 4.7 |
| 4 | 500 GB | 4.00GHz | 8 GB | windows | $149.99 | 4.7 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 1 | 500 GB | 2.00GHz | 4 GB | windows | $79.99 | 4.7 |
| 2 | 500 GB | 2.80GHz | 4 GB | windows | $99.99 | 4.7 |
| 3 | 500 GB | 2.80GHz | 8 GB | windows | $110.99 | 4.7 |
| 4 | 500 GB | 4.00GHz | 8 GB | windows | $149.99 | 4.7 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
| Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
| Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
| Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
| Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
| Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
| Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
| Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
| Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
| Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
| Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
| Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Rezensionen
06/12/2026
Perfektes Preis-Leistungs-Verhältnis Hosting-Services. Sicherheit, Backups und Leistung sorgen für Sie. Hervorragende und reaktionsschnelle Unterstützung. Absolut zu empfehlen.
06/12/2026
Vorteile: • Hosting-Geschwindigkeit, tägliche Sicherung, Support, PreisgestaltungCons: • noch nicht
HostMero
::
HostMiza
::
HostMobo
::
HostMonster
::
HostMDS