Startseite
> f
> FirstHost Bewertung
FirstHost
- Email: [email protected]
- Telefon: +44 0800 500 3167
- Website: https://firsthost.lv
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Brīvības gatve 214M, Vidzemes priekšpilsēta, Rīga, LV-1039, Latvia
Angebotene Standorte der Hosting-Server
Moscow
Moscow
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
ALPHA | 5 GB | Unlimited | cPanel | 2 | $3.89 | 7.8 |
BETA | 25 GB | Unlimited | cPanel | 5 | $7.00 | 5.6 |
GAMMA | 50 GB | Unlimited | cPanel | 10 | $14.78 | 7.8 |
DELTA | 100 GB | Unlimited | cPanel | 20 | $25.68 | 7.8 |
EPSILON | 200 GB | Unlimited | cPanel | 30 | $31.90 | 7.8 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
ALPHA | 20 GB | 1 core | 1 GB | linux | $9.84 | 7.8 |
BETA | 40 GB | 2 cores | 2 GB | linux | $19.68 | 7.8 |
GAMMA | 60 GB | 4 cores | 4 GB | linux | $34.99 | 7.8 |
DELTA | 80 GB | 6 cores | 8 GB | linux | $52.49 | 7.8 |
EPSILON | 100 GB | 8 cores | 16 GB | linux | $78.74 | 7.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
HP DL360 | 512 GB | 4 cores | 8 GB | windows | $71.40 | 7.8 |
HP DL360 | 240 GB | 4 cores | 16 GB | windows | $80.43 | 7.8 |
HP DL360 | 1 TB | 4 cores | 24 GB | windows | $89.47 | 7.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Xeon E5-v3/25G | 25 GB | 1 x 3.10GHz | 2 MB | 20 TB | $11.14 | 9.6 |
Xeon E5-v3/200G | 200 GB | 2 x 3.10GHz | 6.84 GB | 20 TB | $43.50 | 9.6 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Server 1 | 80 GB | 1 x 3.06GHz | 1 GB | windows | $99.99 | 0.0 |
Server 2 | 500 GB | 2 x 2.13GHz | 4 GB | windows | $149.99 | 0.0 |
Server 3 | 1000 GB | 4 x 2.50GHz | 4 GB | windows | $199.99 | 0.0 |
Server Pro | 1000 GB | 8 x 2.80GHz | 8 GB | windows | $249.99 | 0.0 |
100% Uptime | 500 GB | 8 x 1.60GHz | 4 GB | windows | $699.99 | 0.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Hinterlassen Sie eine Bewertung zu FirstHost