Startseite
> f
> FASTVPS Bewertung
FASTVPS
- Email: [email protected]
- Telefon: 004987642589890
- Website: http://fastvps.hosting
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Estonia Germany
Estonia Germany
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
EVO-1-SSD | 5 GB | 1 core | 1 GB | $4.26 | 8.4 | |
EVO-2-SSD | 15 GB | 1 core | 2 GB | linux | $8.64 | 9.6 |
EVO-4-SSD | 25 GB | 1 core | 4 GB | linux | $11.92 | 7.2 |
EVO-6-SSD | 40 GB | 1 core | 6 GB | linux | $17.39 | 8.4 |
EVO-8-SSD | 50 GB | 2 cores | 8 GB | linux | $21.76 | 8.4 |
EVO-10-SSD | 65 GB | 2 cores | 10 GB | linux | $28.32 | 8.4 |
WHS-2 | 20 GB | 1 core | 2 GB | windows | $9.73 | 8.4 |
WHS-4 | 30 GB | 1 core | 4 GB | windows | $17.39 | 8.4 |
WHS-6 | 40 GB | 2 cores | 6 GB | windows | $27.23 | 8.4 |
WHS-10 | 60 GB | 2 cores | 10 GB | windows | $43.63 | 8.4 |
US-EVO-1-SSD | 5 GB | 1 core | 1 GB | linux | $4.26 | 8.4 |
US-EVO-2-SSD | 15 GB | 2 cores | 2 GB | linux | $8.64 | 8.4 |
US-EVO-4-SSD | 25 GB | 1 core | 4 GB | linux | $11.92 | 8.4 |
RU-EVO-START-SSD | 10 GB | 1 core | 1 GB | linux | $9.73 | 8.4 |
RU-EVO-2-SSD | 20 GB | 1 core | 2 GB | linux | $16.29 | 8.4 |
RU-EVO-4-SSD | 40 GB | 2 cores | 4 GB | linux | $32.70 | 8.4 |
RU-EVO-6-SSD | 60 GB | 2 cores | 6 GB | linux | $49.10 | 8.4 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
EX-40 | 4 TB | 4 x 3.40GHz | 32 GB | windows | $68.80 | 8.4 |
EX-40-SSD | 480 GB | 4 x 3.40GHz | 32 GB | windows | $78.64 | 8.4 |
BS-32 | 1 TB | 4 x 3.40GHz | 32 GB | windows | $0.00 | 8.4 |
RS-64-SSD | 1000 GB | 4 x 3.40GHz | 64 GB | windows | $109.14 | 8.4 |
HPS-SSD | 960 GB | 4 x 3.60GHz | 64 GB | windows | $98.31 | 8.4 |
PX-91 | 4 TB | 6 x 3.50GHz | 128 GB | windows | $136.84 | 8.4 |
PX-121 | 8 TB | 6 x 3.50GHz | 256 GB | windows | $174.19 | 8.4 |
HPS-SSD | 960 GB | 4 x 3.60GHz | 64 GB | windows | $98.35 | 8.4 |
HPS-NVMe | 1 TB | 4 x 3.60GHz | 64 GB | windows | $98.35 | 8.4 |
PX-91-SSD | 480 GB | 6 x 3.50GHz | 128 GB | windows | $149.28 | 8.4 |
PX-121-SSD | 960 GB | 6 x 3.50GHz | 256 GB | windows | $186.64 | 8.4 |
DELL R640 DX 152 | Unlimited | 6 x 3.50GHz | 64 GB | windows | $218.70 | 8.4 |
DELL 6415 DX-180 | Unlimited | 8 x 2.40GHz | 128 GB | windows | $273.38 | 8.4 |
DELL R640 DX 292 | Unlimited | 16 x 2.40GHz | 64 GB | windows | $306.18 | 8.4 |
AMD-64 | 1 TB | 8 x 3.40GHz | 64 GB | windows | $97.33 | 8.4 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Intel Xeon E3 1240 V5 | 64 GB | 4 cores | 16 GB | $145.00 | 2.0 | |
Intel Xeon E5 1650 V3 | 64 GB | 6 cores | 16 GB | $199.00 | 2.0 | |
Intel Xeon E5 2630 V4 | 64 GB | 20 cores | 16 GB | $340.00 | 2.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Hinterlassen Sie eine Bewertung zu FASTVPS