Startseite
> d
> Domains.co.za Bewertung
Domains.co.za
- Email: [email protected]
- Telefon: 0861100698
- Website: https://www.domains.co.za
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 219 Osborn Road, Houghton Estate, Johannesburg, 2198, South Africa
Angebotene Standorte der Hosting-Server
Johannesburg
Johannesburg
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Budget Plan | 2 GB | 5.12 GB | cPanel | 1 | $3.82 | 8.0 |
| Value Plan | 5 GB | Unlimited | cPanel | 5 | $6.92 | 8.0 |
| Pro Plan | 15 GB | Unlimited | cPanel | 15 | $10.47 | 8.0 |
| Expert Plan | 20 GB | Unlimited | cPanel | 20 | $13.57 | 8.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| VM1 | 20 GB | 1 core | 1 GB | 102.4 GB | $9.91 | 8.0 |
| VM2 | 40 GB | 2 cores | 2 GB | 204.8 GB | $18.22 | 8.0 |
| VM3 | 80 GB | 4 cores | 4 GB | 512 GB | $36.49 | 8.0 |
| VM4 | 120 GB | 4 cores | 6 GB | 716.8 GB | $55.32 | 8.0 |
| VM5 | 200 GB | 6 cores | 8 GB | 1 TB | $78.58 | 8.0 |
| VM6 | 300 GB | 6 cores | 12 GB | 1.5 TB | $107.37 | 8.0 |
| VM7 | 450 GB | 6 cores | 16 GB | 2 TB | $143.37 | 8.0 |
| VM8 | 600 GB | 8 cores | 24 GB | 3 TB | $210.37 | 8.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| VM1 | 20 GB | 1 core | 1 GB | 102.4 GB | $9.91 | 8.0 |
| VM2 | 40 GB | 2 cores | 2 GB | 204.8 GB | $18.22 | 8.0 |
| VM3 | 80 GB | 4 cores | 4 GB | 512 GB | $36.49 | 8.0 |
| VM4 | 120 GB | 4 cores | 6 GB | 716.8 GB | $55.32 | 8.0 |
| VM5 | 200 GB | 6 cores | 8 GB | 1 TB | $78.58 | 8.0 |
| VM6 | 300 GB | 6 cores | 12 GB | 1.5 TB | $107.37 | 8.0 |
| VM7 | 450 GB | 6 cores | 16 GB | 2 TB | $143.37 | 8.0 |
| VM8 | 600 GB | 8 cores | 24 GB | 3 TB | $210.37 | 8.0 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Bronze | 10 GB | Unlimited | cPanel | $2.99 | 10 |
| Silver | 25 GB | Unlimited | cPanel | $4.99 | 10 |
| Golden | 50 GB | Unlimited | cPanel | $8.99 | 10 |
| Platinum | 120 GB | Unlimited | cPanel | $13.99 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD I | 250 GB | 1 core | 2 GB | 51.2 GB | $362.44 | 7.8 |
| CLOUD II | 1.5 TB | 8 cores | 16 GB | 153.6 GB | $2,263.52 | 7.8 |
| CLOUD III | 2.93 TB | 15 cores | 30 GB | 307.2 GB | $4,463.41 | 7.8 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
| SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
| SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
| SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
| SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
| SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
| SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Rezensionen
06/21/2026
Domains.co.za ist preiswert und bietet eine Vielzahl von Dienstleistungen. Die Verfügbarkeit ist manchmal ein Problem, die Ausfallzeit muss verbessert werden und es müssen bessere Benachrichtigungen gesendet werden, wenn Probleme auftreten
DOMAINS KENYA LIMITED
::
Domaintechnik
::
DomainTheNet
::
Domainz
::
Domainplus.com.my