Startseite
> d
> DNHOST Bewertung
DNHOST
- Email: [email protected]
- Telefon: +27 82 826 0624
- Website: https://dnhost.gr
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Athens
Berlin
Paris
Athens
Berlin
Paris
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| GROW | 5 GB | Unlimited | Plesk | 1 | $3.12 | 8.6 |
| EXPAND | 10 GB | Unlimited | Plesk | 3 | $8.15 | 8.6 |
| SCALE | 15 GB | Unlimited | Plesk | 10 | $10.28 | 8.6 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| BRONZE | 25 GB | 2 cores | 768 MB | linux | $19.34 | 8.6 |
| SILVER | 50 GB | 4 cores | 1.23 GB | linux | $36.68 | 8.6 |
| GOLD | 75 GB | 6 cores | 2 GB | linux | $46.02 | 8.6 |
| PLATINUM | 125 GB | 8 cores | 4 GB | linux | $92.69 | 8.6 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter Unit - f3 HDD | 8 TB | 6 x 3.40GHz | 64 GB | windows | $132.05 | 8.6 |
| Starter Unit - D3 NVME | 500 GB | 6 x 3.40GHz | 64 GB | windows | $138.20 | 8.6 |
| Starter Unit - D3 HDD | 4 TB | 6 x 3.40GHz | 64 GB | windows | $138.20 | 8.6 |
| Starter Unit - F3 NVME | 1000 GB | 8 x 3.40GHz | 64 GB | windows | $138.20 | 8.6 |
| Starter Unit - F4 NVME | 256 GB | 8 cores | 64 GB | windows | $150.51 | 8.6 |
| Starter Unit - D4 NVME | 256 GB | 8 cores | 64 GB | windows | $150.51 | 8.6 |
| Starter Unit - D4 HDD | 512 GB | 6 cores | 64 GB | windows | $156.65 | 8.6 |
| Core Branded -1 HDD | 2 TB | 6 cores | 64 GB | windows | $162.81 | 8.6 |
| Core Branded -1 NVMe | 256 GB | 6 cores | 64 GB | windows | $162.81 | 8.6 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| GENESIS | 15 GB | 125.03 GB | Plesk | $16.35 | 8.6 |
| DESIGNER | 25 GB | 249.96 GB | Plesk | $24.60 | 8.6 |
| ENTREPRENEUR | 50 GB | 374.99 GB | Plesk | $49.21 | 8.6 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD I | 250 GB | 1 core | 2 GB | 51.2 GB | $362.44 | 7.8 |
| CLOUD II | 1.5 TB | 8 cores | 16 GB | 153.6 GB | $2,263.52 | 7.8 |
| CLOUD III | 2.93 TB | 15 cores | 30 GB | 307.2 GB | $4,463.41 | 7.8 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
| SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
| SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
| SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
| SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
| SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
| SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Rezensionen
06/22/2026
Ich habe seit drei Jahren einen dedizierten Server und ein vps-Hosting-Paket. Was ich sagen kann ist, dass der technische Support sehr gut, schnell und höflich ist. Ihre Website ist sehr benutzerfreundlich und im Allgemeinen bin ich nicht auf ein Problem mit dieser Firma gestoßen
DnsCloud
::
DNSimple
::
DNsystem
::
DNZNET
::
Divine Online Solutions