Startseite
> c
> Conetix Bewertung
Conetix
- Email: [email protected]
- Telefon: +5491152632597
- Website: https://www.conetix.com.au
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 100 Brisbane Street, Ipswich, Queensland, Australia
Angebotene Standorte der Hosting-Server
Australia
Australia
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter Shared Hosting | 10 GB | 500.02 GB | – | 2 | $20.00 | 10 |
| Professional Shared Hosting | 20 GB | 999.94 GB | – | 2 | $35.00 | 10 |
| Premium Shared Hosting | 30 GB | 1.5 TB | – | 4 | $70.00 | 10 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter VPS Hosting | 30 GB | 2 x 2.40GHz | 2 GB | windows | $99.00 | 10 |
| Professional VPS Hosting | 40 GB | 4 x 2.40GHz | 2 GB | windows | $149.00 | 10 |
| Premium VPS Hosting | 50 GB | 4 x 2.40GHz | 4 GB | windows | $249.00 | 10 |
| Platinum VPS Hosting | 100 GB | 8 x 2.40GHz | 8 GB | windows | $399.00 | 10 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter VPS Hosting | 30 GB | 2 x 2.40GHz | 2 GB | windows | $99.00 | 10 |
| Professional VPS Hosting | 40 GB | 4 x 2.40GHz | 2 GB | windows | $149.00 | 10 |
| Premium VPS Hosting | 50 GB | 4 x 2.40GHz | 4 GB | windows | $249.00 | 10 |
| Platinum VPS Hosting | 100 GB | 8 x 2.40GHz | 8 GB | windows | $399.00 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud Hosting Bajo | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $37.14 | 9.6 |
| Cloud Hosting Medio | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $66.85 | 9.6 |
| Cloud Hosting Alto | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $123.80 | 9.6 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| PR1 | 48 GB | 800.05 GB | Custom | $38.00 | 10 |
| PR2 | 50 GB | 1000.04 GB | Custom | $52.00 | 10 |
| PR3 | 100 GB | 1.95 TB | Custom | $71.00 | 10 |
| PR4 | 200 GB | 3.91 TB | Custom | $100.00 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| ESSENTIAL-LRH-US | 40 GB | 819.2 GB | cPanel | $28.49 | 10 |
| PROFESSIONAL-LRH-US | 50 GB | 1 TB | cPanel | $31.49 | 10 |
| PREMIUM-LRH-US | 100 GB | 2 TB | cPanel | $41.99 | 10 |
| ULTIMATE-LRH-US | 200 GB | 4 TB | cPanel | $63.74 | 10 |
| ESSENTIAL-WRH-US | 10 GB | 20.5 GB | Plesk | $26.99 | 10 |
| PROFESSIONAL-WRH-US | 25 GB | 51.2 GB | Plesk | $32.99 | 10 |
| PREMIUM-WRH-US | 50 GB | 1 TB | Plesk | $41.99 | 10 |
| ULTIMATE-WRH-US | 100 GB | 2 TB | Plesk | $67.49 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Hinterlassen Sie eine Bewertung zu Conetix