Startseite
> c
> Cloudways Bewertung
Cloudways
- Email: [email protected]
- Telefon: +35635500106
- Website: https://www.cloudways.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Mosta, Malta
Angebotene Standorte der Hosting-Server
London San Francisco Singapore New York Amsterdam Frankfurt am Main Toronto Seattle Los Angeles Chicago... Miami Paris Tokyo Sydney Seoul Mumbai Sao Paulo Iowa City Montreal Newark Fremont Dallas Atlanta Oregon Bangalore
London San Francisco Singapore New York Amsterdam Frankfurt am Main Toronto Seattle Los Angeles Chicago... Miami Paris Tokyo Sydney Seoul Mumbai Sao Paulo Iowa City Montreal Newark Fremont Dallas Atlanta Oregon Bangalore
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
DigitalOcean Starter Plan | 20 GB | 1 x 1.00GHz | 1 GB | 1 TB | $10.00 | 9.1 |
Vultr Starter Plan | 25 GB | 1 x 1.00GHz | 1 GB | 1 TB | $11.00 | 8.6 |
GCE Starter Plan | 20 GB | 1 x 1.00GHz | 1.7 GB | 2 TB | $33.30 | 9.6 |
AWS Starter Plan | 4 GB | 1 x 1.00GHz | 1.75 GB | 2 TB | $36.51 | 8.6 |
Linode Starter Plan | 25 GB | 1 x 1.00GHz | 1 GB | 1 TB | $12.00 | 6.2 |
DO 2GB | 50 GB | 1 x 1.00GHz | 2 GB | 2 TB | $22.00 | 9.2 |
DO2GB | 50 GB | 1 x 1.00GHz | 2 GB | 2 TB | $22.00 | 9.5 |
Linode2GB | 50 GB | 2 x 1.00GHz | 2 GB | 2 TB | $24.00 | 10 |
VULTR2GB | 55 GB | 1 x 1.00GHz | 2 GB | 2 TB | $23.00 | 9.9 |
DO4GB | 80 GB | 2 x 2.00GHz | 4 GB | 4 TB | $42.00 | 9.8 |
Linode4GB | 80 GB | 2 x 2.00GHz | 4 GB | 4 TB | $50.00 | 10 |
VULTR4GB | 80 GB | 2 x 2.00GHz | 4 GB | 3 TB | $44.00 | 10 |
AWS Medium | 20 GB | 1 x 1.00GHz | 3.75 GB | 2 TB | $87.00 | 9.3 |
CDN Plans
Name des Plans | Bandbreite | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|
CloudwaysCDN | 25.6 GB | 1-click Global Reach HTTPs Support Simple and easy to integrate | 1 | $1.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 |
Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 |
Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 |
Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 |
Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 |
Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 |
Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Rezensionen