Startseite
> c
> CloudOYE Bewertung
CloudOYE
- Email: [email protected]
- Telefon: +359-88-523-8998
- Website: https://www.cloudoye.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Plot No. 197-198 Noida Special Economic Zone (NSEZ) Phase II, Noida 201 305
Angebotene Standorte der Hosting-Server
Kansas City
Kansas City
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Standard Lite | 20 GB | 1 x 2.40GHz | 2 GB | windows | $7.08 | 10 |
Linux Lite | 20 GB | 1 x 2.70GHz | 2 GB | linux | $15.41 | 9.9 |
Windows Lite | 20 GB | 1 x 2.70GHz | 2 GB | windows | $20.08 | 9.9 |
Standard Premium | 40 GB | 1 x 2.40GHz | 4 GB | windows | $15.42 | 9.9 |
Linux Premium | 40 GB | 1 x 2.70GHz | 4 GB | linux | $20.08 | 9.9 |
Windows Premium | 40 GB | 1 x 2.70GHz | 4 GB | windows | $30.41 | 9.9 |
Standard Extra | 80 GB | 2 x 2.40GHz | 8 GB | windows | $22.08 | 9.9 |
Linux Extra | 80 GB | 2 x 2.80GHz | 8 GB | linux | $30.41 | 9.9 |
Windows Extra | 80 GB | 2 x 2.80GHz | 8 GB | windows | $42.92 | 9.9 |
Standard Gold | 160 GB | 2 x 2.40GHz | 16 GB | windows | $30.41 | 9.9 |
Linux Gold | 160 GB | 4 x 2.80GHz | 16 GB | linux | $42.92 | 9.9 |
Windows Gold | 160 GB | 2 x 2.80GHz | 16 GB | linux | $70.97 | 9.9 |
Custom | Unlimited | - | 0 B | windows | $0.00 | 9.9 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Octa-Sep16 | 1000 GB | 2 x 2.80GHz | 16 GB | windows | $523.33 | 9.4 |
Deca-Sep16 | 1000 GB | 6 x 2.00GHz | 16 GB | windows | $598.10 | 9.4 |
Dodeca –Sep16 | 1000 GB | 8 x 2.00GHz | 16 GB | windows | $672.87 | 9.4 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud Hosting 1 | 50 GB | 1 x 2.80GHz | 1 GB | 51.2 GB | $32.00 | 9.6 |
Cloud Hosting 2 | 200 GB | 4 x 2.80GHz | 4 GB | 409.6 GB | $120.00 | 9.4 |
Cloud Hosting 3 | 300 GB | 6 x 2.80GHz | 12 GB | 1.6 TB | $200.00 | 9.4 |
Cloud Hosting 4 | 400 GB | 8 x 2.80GHz | 24 GB | 6.4 TB | $340.00 | 9.4 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud Hosting 1 | 50 GB | 1 x 2.80GHz | 1 GB | 51.2 GB | $32.00 | 9.6 |
Cloud Hosting 2 | 200 GB | 4 x 2.80GHz | 4 GB | 409.6 GB | $120.00 | 9.4 |
Cloud Hosting 3 | 300 GB | 6 x 2.80GHz | 12 GB | 1.6 TB | $200.00 | 9.4 |
Cloud Hosting 4 | 400 GB | 8 x 2.80GHz | 24 GB | 6.4 TB | $340.00 | 9.4 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud VPS 512M | 20 GB | 1 x 1.20GHz | 512 MB | linux | $6.96 | 10 |
Cloud VPS 1G | 50 GB | 1 x 2.40GHz | 1 GB | linux | $11.39 | 10 |
Cloud VPS 2G | 100 GB | 2 x 2.40GHz | 2 GB | linux | $16.45 | 10 |
Cloud VPS 4G | 200 GB | 3 x 2.40GHz | 4 GB | linux | $24.68 | 10 |
Cloud VPS 1GB win | 50 GB | 3 x 2.40GHz | 1 GB | windows | $17.28 | 10 |
Cloud VPS 2GB win | 100 GB | 4 x 2.40GHz | 2 GB | windows | $26.33 | 10 |
Cloud VPS 4GB win | 150 GB | 6 x 2.40GHz | 4 GB | windows | $39.49 | 10 |
Cloud VPS 8GB win | 300 GB | 8 x 2.40GHz | 8 GB | windows | $74.04 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Electron | 30 GB | 1 TB | WHM | $6.98 | 9.9 |
Fusion | 60 GB | 2 TB | WHM | $12.23 | 10 |
Expansion | 80 GB | 3 TB | WHM | $17.83 | 10 |
Evolution | 100 GB | 4 TB | WHM | $22.73 | 10 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
DDoS | Gratis para cada plan de hosting, | 1 | $0.00 | 10 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Basic | 6 GB | 1 TB | Plesk | 1 | $12.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Rezensionen