Startseite
> c
> Choopa Bewertung
Choopa
- Email: [email protected]
- Telefon: 626.549.2801
- Website: https://www.choopa.com
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Piscataway
Los Angeles
Amsterdam
Tokyo
Piscataway
Los Angeles
Amsterdam
Tokyo
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Haswell E3-1220v3 | 120 GB | 4 x 3.10GHz | 16 GB | windows | $69.95 | 5.6 |
| Dual Xeon Nehalem | 120 GB | 8 x 2.13GHz | 16 GB | windows | $79.95 | 5.6 |
| Haswell E3-1240v3 | 120 GB | 4 x 3.40GHz | 16 GB | windows | $109.95 | 5.6 |
| Skylake Quad-Core | 120 GB | 4 x 4.00GHz | 16 GB | windows | $129.95 | 5.6 |
| Skylake Quad-Core | 120 GB | 4 x 3.60GHz | 16 GB | windows | $129.95 | 5.6 |
| Intel Quad Core | 120 GB | 4 x 3.50GHz | 32 GB | windows | $149.95 | 5.6 |
| Intel Hex Core | 120 GB | 6 x 3.50GHz | 32 GB | windows | $179.95 | 5.6 |
| Intel Dual Hex Core | 120 GB | 12 x 2.10GHz | 32 GB | windows | $299.95 | 5.6 |
| Intel Dual Octo-Core | 120 GB | 16 x 2.60GHz | 32 GB | windows | $499.95 | 5.6 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Haswell E3-1220v3 | 120 GB | 4 x 3.10GHz | 16 GB | windows | $69.95 | 5.6 |
| Dual Xeon Nehalem | 120 GB | 8 x 2.13GHz | 16 GB | windows | $79.95 | 5.6 |
| Haswell E3-1240v3 | 120 GB | 4 x 3.40GHz | 16 GB | windows | $109.95 | 5.6 |
| Skylake Quad-Core | 120 GB | 4 x 4.00GHz | 16 GB | windows | $129.95 | 5.6 |
| Skylake Quad-Core | 120 GB | 4 x 3.60GHz | 16 GB | windows | $129.95 | 5.6 |
| Intel Quad Core | 120 GB | 4 x 3.50GHz | 32 GB | windows | $149.95 | 5.6 |
| Intel Hex Core | 120 GB | 6 x 3.50GHz | 32 GB | windows | $179.95 | 5.6 |
| Intel Dual Hex Core | 120 GB | 12 x 2.10GHz | 32 GB | windows | $299.95 | 5.6 |
| Intel Dual Octo-Core | 120 GB | 16 x 2.60GHz | 32 GB | windows | $499.95 | 5.6 |
DDoS Protection Plans
| Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
|---|---|---|---|---|
| DDOS Amplification Protection | Network level DDOS amplification attack protection enabled by default for all services | 2 | $0.00 | 7.7 |
| DDOS Scrubbing Protection | Up to application level machine learning based DDOS scrubbing protection available for specific IPs. | 1 | $0.00 | 7.7 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Chromium | 50 GB | 1 x 2.40GHz | 2 GB | linux | $53.95 | 9.9 |
| Iron | 80 GB | 2 x 2.40GHz | 4 GB | linux | $71.95 | 10 |
| Bronze | 160 GB | 4 x 2.40GHz | 8 GB | linux | $107.95 | 10 |
| Silver | 320 GB | 6 x 2.40GHz | 16 GB | linux | $179.95 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Electron | 30 GB | 1 TB | WHM | $6.98 | 9.9 |
| Fusion | 60 GB | 2 TB | WHM | $12.23 | 10 |
| Expansion | 80 GB | 3 TB | WHM | $17.83 | 10 |
| Evolution | 100 GB | 4 TB | WHM | $22.73 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Electron | 30 GB | 1 TB | WHM | $6.98 | 9.9 |
| Fusion | 60 GB | 2 TB | WHM | $12.23 | 10 |
| Expansion | 80 GB | 3 TB | WHM | $17.83 | 10 |
| Evolution | 100 GB | 4 TB | WHM | $22.73 | 10 |
DDoS Protection Plans
| Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
|---|---|---|---|---|
| DDoS | Gratis para cada plan de hosting, | 1 | $0.00 | 10 |
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Basic | 6 GB | 1 TB | Plesk | 1 | $12.00 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Rezensionen
06/25/2026
Ihre Unterstützung ist gut, aber ihre Verkaufsabteilung ist sehr schlecht. Die meiste Zeit brauchen sie viel Zeit, um zu liefern. Von Freitag bis Sonntag wird die Verkaufsabteilung von der Erde verschwinden. Wenn Sie zusätzliche IP benötigen, kann nichts bis Montag warten. Der Support ist gut, aber einige der Support-Leute sind unhöflich und sehen aus, als ob sie sich nicht um Kunden kümmern. Ich hatte dort 12 dedizierte Server. Jetzt habe ich nur noch 2. Rest sind Umzug in ein anderes Rechenzentrum. Der telefonische Support ist schlecht und sieht immer schläfrig aus !!! Weniger
Christian Web Host
::
CHROMEIS
::
Chroot Network
::
CiberConceito
::
ChimeHost