Startseite
> z
> zCloudHosting Bewertung
zCloudHosting
- Email: [email protected]
- Telefon: +91-8567860804
- Website: https://www.zcloudhosting.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Amritsar, Punjab, India
Angebotene Standorte der Hosting-Server
Kansas City Paris Vancouver
Kansas City Paris Vancouver
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
zBasic (Yearly) | 512 MB | 20.5 GB | cPanel | 1 | $0.29 | 9.4 |
zBusiness (Yearly) | 5 GB | 51.2 GB | cPanel | 3 | $0.55 | 9.4 |
zAdvance (Yearly) | 10 GB | 51.2 GB | cPanel | 7 | $0.98 | 9.4 |
zUnlimited (Yearly) | Unlimited | Unlimited | cPanel | Unlimited | $1.64 | 9.4 |
zStarter (Monthly) | 20 GB | Unlimited | cPanel | 1 | $1.68 | 9.4 |
zElite (Monthly) | 40 GB | Unlimited | cPanel | 3 | $4.18 | 9.4 |
zBusiness (Monthly) | 30 GB | Unlimited | cPanel | 5 | $5.06 | 9.4 |
zPro (Monthly) | 100 GB | Unlimited | cPanel | 10 | $6.72 | 9.4 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
zBasic ( 2000GB on 1/gbit ) | 20 GB | 2 cores | 512 MB | windows | $4.73 | 9.4 |
zStarter ( 4000GB on 1/gbit ) | 30 GB | 2 cores | 1 GB | windows | $10.98 | 9.4 |
zElite ( 6000GB on 1/gbit ) | 40 GB | 4 cores | 2 GB | windows | $16.04 | 9.4 |
zPro ( 8000GB on 1/gbit ) | 60 GB | 4 cores | 4 GB | windows | $22.80 | 9.4 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
zStarter | Unlimited | 2 x 2.35GHz | 2 GB | Unlimited | $10.57 | 9.4 |
zBusiness | Unlimited | 4 x 2.35GHz | 4 GB | Unlimited | $14.36 | 9.4 |
zPro | Unlimited | 6 x 2.35GHz | 6 GB | Unlimited | $19.85 | 9.4 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
zStarter | 100 GB | 716.8 GB | cPanel | $11.15 | 9.4 |
zElite | 200 GB | 2 TB | cPanel | $20.29 | 9.4 |
zPro | 150 GB | 1.5 TB | cPanel | $15.80 | 9.4 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
zStarter | 100 GB | 716.8 GB | cPanel | $11.15 | 9.4 |
zElite | 200 GB | 2 TB | cPanel | $20.29 | 9.4 |
zPro | 150 GB | 1.5 TB | cPanel | $15.80 | 9.4 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
DDoS Protection | DDoS Protection for NVMe VPS Plans | Unlimited | $16.40 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
D1 | 1 TB | 2 x 2.30GHz | 4 GB | windows | $275.00 | 9.2 |
D2 | 1 TB | 4 x 2.50GHz | 4 GB | windows | $380.00 | 9.2 |
D3 | 1 TB | 4 x 2.50GHz | 8 GB | windows | $485.00 | 9.2 |
D4 | 1 TB | 4 x 3.20GHz | 16 GB | windows | $550.00 | 9.2 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen