Startseite
> w
> WorldStream Bewertung
WorldStream
- Email: [email protected]
- Telefon: 07781123480
- Website: https://www.worldstream.nl
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Netherlands
Netherlands
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| DL360e | 500 GB | 16 x 1.80GHz | 32 GB | windows | $108.26 | 9.9 |
| RX1330 | 500 GB | 4 x 3.80GHz | 8 GB | windows | $42.65 | 9.9 |
| TS140 | 500 GB | 4 x 3.50GHz | 16 GB | windows | $38.27 | 9.9 |
| T620 | 500 GB | 12 x 2.10GHz | 16 GB | windows | $126.85 | 9.9 |
| TS140 | 500 GB | 4 x 3.60GHz | 8 GB | windows | $38.27 | 9.9 |
| T630 | 500 GB | 12 x 2.40GHz | 16 GB | windows | $153.10 | 9.9 |
| RX1330 M3 | 500 GB | 4 x 3.50GHz | 16 GB | windows | $42.65 | 9.9 |
| RD350 | 500 GB | 16 x 2.60GHz | 16 GB | windows | $223.08 | 9.9 |
| RX1330 | 500 GB | 4 x 3.30GHz | 16 GB | windows | $42.65 | 9.9 |
| T630 | 500 GB | 20 x 2.60GHz | 16 GB | windows | $293.07 | 9.9 |
| T630 | 500 GB | 28 x 2.60GHz | 16 GB | windows | $511.78 | 9.9 |
| Intel i3 2100 | 500 GB | 2 x 3.10GHz | 4 GB | windows | $16.40 | 9.9 |
| HP ProLiant DL360 2x | 1 TB | 8 x 2.40GHz | 16 GB | windows | $60.15 | 9.9 |
| Intel i5 2500K | 500 GB | 4 x 3.30GHz | 8 GB | windows | $21.87 | 9.9 |
| DELL PowerEdge T110 E3-1230v2 | 500 GB | 4 x 3.30GHz | 16 GB | windows | $32.81 | 10 |
| Intel i7 2600K | 500 GB | 4 x 3.40GHz | 8 GB | windows | $27.34 | 9.9 |
| DELL PowerEdge T110 E3-1270v2 | 500 GB | 4 x 3.50GHz | 8 GB | windows | $32.81 | 9.9 |
| Intel Xeon E5504 | 500 GB | 8 x 2.00GHz | 8 GB | windows | $43.74 | 9.9 |
| HP ProLiant DL360 2x E5620 | 1 TB | 8 x 2.40GHz | 16 GB | windows | $191.37 | 9.9 |
| HP ProLiant DL360 2x E5620 | 1 TB | 8 x 2.40GHz | 16 GB | windows | $355.40 | 9.9 |
| HP ProLiant DL360e 2x E5-2450L | 500 GB | 16 x 1.80GHz | 16 GB | windows | $213.24 | 9.9 |
| HP ProLiant DL360e 2x E5-2450L | 500 GB | 16 x 1.80GHz | 16 GB | windows | $377.27 | 9.9 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| DL360e | 500 GB | 16 x 1.80GHz | 32 GB | windows | $108.26 | 9.9 |
| RX1330 | 500 GB | 4 x 3.80GHz | 8 GB | windows | $42.65 | 9.9 |
| TS140 | 500 GB | 4 x 3.50GHz | 16 GB | windows | $38.27 | 9.9 |
| T620 | 500 GB | 12 x 2.10GHz | 16 GB | windows | $126.85 | 9.9 |
| TS140 | 500 GB | 4 x 3.60GHz | 8 GB | windows | $38.27 | 9.9 |
| T630 | 500 GB | 12 x 2.40GHz | 16 GB | windows | $153.10 | 9.9 |
| RX1330 M3 | 500 GB | 4 x 3.50GHz | 16 GB | windows | $42.65 | 9.9 |
| RD350 | 500 GB | 16 x 2.60GHz | 16 GB | windows | $223.08 | 9.9 |
| RX1330 | 500 GB | 4 x 3.30GHz | 16 GB | windows | $42.65 | 9.9 |
| T630 | 500 GB | 20 x 2.60GHz | 16 GB | windows | $293.07 | 9.9 |
| T630 | 500 GB | 28 x 2.60GHz | 16 GB | windows | $511.78 | 9.9 |
| Intel i3 2100 | 500 GB | 2 x 3.10GHz | 4 GB | windows | $16.40 | 9.9 |
| HP ProLiant DL360 2x | 1 TB | 8 x 2.40GHz | 16 GB | windows | $60.15 | 9.9 |
| Intel i5 2500K | 500 GB | 4 x 3.30GHz | 8 GB | windows | $21.87 | 9.9 |
| DELL PowerEdge T110 E3-1230v2 | 500 GB | 4 x 3.30GHz | 16 GB | windows | $32.81 | 10 |
| Intel i7 2600K | 500 GB | 4 x 3.40GHz | 8 GB | windows | $27.34 | 9.9 |
| DELL PowerEdge T110 E3-1270v2 | 500 GB | 4 x 3.50GHz | 8 GB | windows | $32.81 | 9.9 |
| Intel Xeon E5504 | 500 GB | 8 x 2.00GHz | 8 GB | windows | $43.74 | 9.9 |
| HP ProLiant DL360 2x E5620 | 1 TB | 8 x 2.40GHz | 16 GB | windows | $191.37 | 9.9 |
| HP ProLiant DL360 2x E5620 | 1 TB | 8 x 2.40GHz | 16 GB | windows | $355.40 | 9.9 |
| HP ProLiant DL360e 2x E5-2450L | 500 GB | 16 x 1.80GHz | 16 GB | windows | $213.24 | 9.9 |
| HP ProLiant DL360e 2x E5-2450L | 500 GB | 16 x 1.80GHz | 16 GB | windows | $377.27 | 9.9 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VSERVER S | 100 GB | 2 cores | 2 GB | linux | $9.75 | 6.0 |
| VSERVER M | 200 GB | 4 cores | 4 GB | linux | $16.16 | 6.0 |
| VSERVER L | 300 GB | 6 cores | 8 GB | linux | $21.58 | 6.0 |
Website-Builder-Pläne
| Name des Plans | Weltraum | Bandbreite | Merkmale | Preis | Partitur |
|---|---|---|---|---|---|
| HOMEPAGE BUILDER | Unlimited | $10.74 | 6.0 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Plastic | 20 GB | 153.6 GB | cPanel | $6.00 | 6.3 |
| Bronze | 50 GB | 307.2 GB | cPanel | $13.39 | 6.3 |
| Silver | 75 GB | 768 GB | cPanel | $24.55 | 6.3 |
| Gold | 150 GB | Unlimited | cPanel | $50.22 | 6.3 |
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
| Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
| Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
| Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
| Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
06/06/2026
Ich bekomme die besten Server und Unterstützung bei Bedarf. Preis auch gut. Günstigster im Vergleich zu fast allen anderen NL-Anbietern. Mit qualitativ hochwertigen Servern.
06/06/2026
Worldstream war eines der besten Hosting-Unternehmen, die ich in den letzten 8 Jahren genutzt habe. Ich habe einen Premium Dedicated Server. Jetzt mit über zwei Jahren. Ich hatte seit zwei Jahren keine Ausfallzeiten mehr. Der Server läuft immer noch ohne Probleme. Der Support antwortet auf Bürozeiten in maximal 30 Minuten und 1 Stunde. Vielen Dank, dass Sie Worldstream! Weniger
Worxe Web Solutions
::
WOW Hosting
::
WowPress.host
::
Wp Bulls
::
World4You Internet Services GmbH