Startseite
> v
> Village Hosting Bewertung
Village Hosting
- Email: [email protected]
- Telefon: +917373339225
- Website: http://villagehosting.in
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Salem, Tamil Nadu, India
Angebotene Standorte der Hosting-Server
Delhi
New Delhi
Chennai
Miami
Los Angeles
Paris
London
Mumbai
Delhi
New Delhi
Chennai
Miami
Los Angeles
Paris
London
Mumbai
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Shared- Basic | 512 MB | 5.12 GB | cPanel | Unlimited | $0.54 | 9.1 |
| Shared - Standard | 1 GB | 10.24 GB | cPanel | Unlimited | $0.87 | 9.1 |
| Shared - Advanced | 3 GB | 30.72 GB | cPanel | Unlimited | $1.31 | 9.1 |
| Shared Premium | 10 GB | 81.92 GB | cPanel | Unlimited | $2.21 | 9.1 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VPS - Basic | 100 GB | 4 cores | 4 GB | linux | $24.94 | 10 |
| VPS - Standard | 200 GB | 4 cores | 6 GB | linux | $28.88 | 9.1 |
| VPS - Advanced | 200 GB | 4 cores | 8 GB | linux | $36.76 | 10 |
| VPS - Premium | 400 GB | 4 cores | 10 GB | linux | $55.14 | 9.1 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Villagehosting Dedicated server 1 | 1.95 TB | 4 x 3.00GHz | 15.6 GB | linux | $65.64 | 9.1 |
| Villagehosting Dedicated server 1 | 1.95 TB | 6 x 3.00GHz | 15.6 GB | linux | $72.20 | 9.1 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud VPS Basic | 100 GB | 4 cores | 4 GB | 1000 TB | $24.94 | 9.1 |
| Cloud VPS Standard | 200 GB | 4 cores | 6 GB | 1000 TB | $28.88 | 9.1 |
| Cloud VPS Advanced | 200 GB | 4 cores | 8 GB | 1000 TB | $36.76 | 9.1 |
| Cloud VPS Premium | 400 GB | 4 cores | 10 GB | 1000 TB | $55.14 | 9.1 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud VPS Basic | 100 GB | 4 cores | 4 GB | 1000 TB | $24.94 | 9.1 |
| Cloud VPS Standard | 200 GB | 4 cores | 6 GB | 1000 TB | $28.88 | 9.1 |
| Cloud VPS Advanced | 200 GB | 4 cores | 8 GB | 1000 TB | $36.76 | 9.1 |
| Cloud VPS Premium | 400 GB | 4 cores | 10 GB | 1000 TB | $55.14 | 9.1 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
| Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
| Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
| RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
| RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
| Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
06/06/2026
Die Betriebszeit ist großartig, der Support ist immer ansprechbar und hilfreich. Ich bin jetzt seit über zwei Jahren Kunde und kann mich einfach überall hin sehen. Mach weiter so!!
06/06/2026
Diese Firma keine Antwort Ich nehme nicht an meinem Anruf für einen Monat teil Ich bekomme mobile Aufladesoftware, diese Firma verschwendet
06/06/2026
Gute Gesellschaft und schnelle Antwort. Der technische Support hat mir geholfen, mein Projekt zu starten. Ich schätze ihre Hilfe sehr
Vimly Digital
::
VinaHost
::
VinayakWebsite
::
Vingo Hosting
::
Viewen
06/06/2026
Ich bin sehr zufrieden mit dem Preis und der Unterstützung, die das Village Hosting bietet. Ich empfehle jedem das Village Hosting nachdrücklich.
06/06/2026
Ich bin sehr zufrieden mit dem Service und der Unterstützung, die das Hosting im Dorf bietet. Die Tatsache, dass ich meine Website mehr als ein Jahr lang ohne Abstürze oder Ausfallzeiten gehostet habe, ist absolut erstaunlich
06/06/2026
Ausgezeichneter sofortiger Support, sehr beeindruckt von Support und Website-Geschwindigkeit. Vielen Dank, Jungs, macht uns glücklich