Startseite
> v
> VDC Online Bewertung
VDC Online
- Email: [email protected]
- Telefon: +918888376583
- Website: http://vdconline.vn
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Hanoi
Hanoi
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Medium | 747.5 MB | 15.4 GB | cPanel | Unlimited | $2.70 | 2.0 |
Advanced | 1.5 GB | 61.4 GB | cPanel | Unlimited | $5.40 | 2.0 |
Pro | 2.5 GB | 92.16 GB | cPanel | Unlimited | $9.00 | 2.0 |
Super | 3.5 GB | 122.88 GB | cPanel | Unlimited | $13.50 | 2.0 |
Max | 5 GB | 153.6 GB | cPanel | Unlimited | $18.00 | 2.0 |
Medium | 614.4 MB | 15.4 GB | cPanel | Unlimited | $2.70 | 2.0 |
Advanced | 1.5 GB | 61.4 GB | cPanel | Unlimited | $5.40 | 2.0 |
Pro | 2.5 GB | 92.16 GB | cPanel | Unlimited | $9.00 | 2.0 |
Super | 3.5 GB | 122.88 GB | cPanel | Unlimited | $13.50 | 2.0 |
Max | 5 GB | 153.6 GB | cPanel | Unlimited | $18.00 | 2.0 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS A | 50 GB | 6 x 2.00GHz | 1 GB | windows | $22.50 | 2.0 |
VPS B | 100 GB | 6 x 2.00GHz | 2 GB | windows | $31.50 | 2.0 |
VPS C | 150 GB | 6 x 2.00GHz | 3 GB | windows | $45.00 | 2.0 |
VPS D | 200 GB | 6 x 2.00GHz | 5 GB | windows | $58.50 | 2.0 |
VPS E | 250 GB | 6 x 2.00GHz | 8 GB | windows | $72.00 | 2.0 |
VPS A | 50 GB | 6 x 2.00GHz | 1 GB | windows | $22.50 | 2.0 |
VPS B | 100 GB | 6 x 2.00GHz | 2 GB | windows | $31.50 | 2.0 |
VPS C | 150 GB | 6 x 2.00GHz | 3 GB | windows | $45.00 | 2.0 |
VPS D | 200 GB | 6 x 2.00GHz | 5 GB | windows | $58.50 | 2.0 |
VPS E | 250 GB | 6 x 2.00GHz | 8 GB | windows | $72.00 | 2.0 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS A | 50 GB | 6 x 2.00GHz | 1 GB | windows | $22.50 | 2.0 |
VPS B | 100 GB | 6 x 2.00GHz | 2 GB | windows | $31.50 | 2.0 |
VPS C | 150 GB | 6 x 2.00GHz | 3 GB | windows | $45.00 | 2.0 |
VPS D | 200 GB | 6 x 2.00GHz | 5 GB | windows | $58.50 | 2.0 |
VPS E | 250 GB | 6 x 2.00GHz | 8 GB | windows | $72.00 | 2.0 |
VPS A | 50 GB | 6 x 2.00GHz | 1 GB | windows | $22.50 | 2.0 |
VPS B | 100 GB | 6 x 2.00GHz | 2 GB | windows | $31.50 | 2.0 |
VPS C | 150 GB | 6 x 2.00GHz | 3 GB | windows | $45.00 | 2.0 |
VPS D | 200 GB | 6 x 2.00GHz | 5 GB | windows | $58.50 | 2.0 |
VPS E | 250 GB | 6 x 2.00GHz | 8 GB | windows | $72.00 | 2.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
XS Cloud Instance | 10 GB | 1 x 2.26GHz | 256 MB | 1 TB | $25.12 | 9.7 |
S Cloud Instance | 10 GB | 1 x 2.26GHz | 512 MB | 1 TB | $30.24 | 9.7 |
M Cloud Instance | 300 GB | 4 x 2.26GHz | 1.95 GB | 1 TB | $250.96 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
StartUP | 40 GB | 921.6 GB | WHM | $6.90 | 9.7 |
Advanced | 60 GB | 2 TB | cPanel | $10.28 | 9.7 |
Professional | 100 GB | Unlimited | cPanel | $12.68 | 9.7 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
RH GREEN | 100 GB | 256 GB | cPanel | $7.00 | 9.4 |
RH BLUE | 250 GB | 512 GB | cPanel | $14.00 | 9.4 |
RH GOLD | 500 GB | 1 TB | cPanel | $28.00 | 9.4 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Hinterlassen Sie eine Bewertung zu VDC Online