Startseite
> s
> Superb Internet Bewertung
Superb Internet
- Email: [email protected]
- Telefon: 1-888-354-6128
- Website: https://www.superb.net
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: NYC, NY 10038
Angebotene Standorte der Hosting-Server
Seattle McLean Springfield
Seattle McLean Springfield
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
GridLITE | 20 GB | Unlimited | – | Unlimited | $4.99 | 9.8 |
GridPRO | 200 GB | Unlimited | – | Unlimited | $6.99 | 9.7 |
GridMAX | Unlimited | Unlimited | – | Unlimited | $14.99 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Intel Core i3-4330 3.5Ghz | 1000 GB | 2 x 3.50GHz | 8 GB | linux | $159.00 | 9.8 |
HP DL140 G3 Dual Xeon 5160 3.0Ghz | 250 GB | 2 x 3.00GHz | 16 GB | linux | $169.00 | 9.8 |
Dual Xeon E5335 2.0Ghz | 500 GB | 4 x 2.00GHz | 12 GB | linux | $169.00 | 9.8 |
Core i7 860 2.8Ghz | 500 GB | 4 x 2.80GHz | 12 GB | linux | $189.00 | 9.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CS1-156 | 10 GB | 1 core | 1 GB | 1 TB | $29.00 | 10 |
CS1-312 | 20 GB | 2 cores | 2 GB | 2 TB | $29.00 | 9.8 |
CS1-468 | 30 GB | 3 cores | 3 GB | 3 TB | $55.00 | 9.8 |
CS1-625 | 40 GB | 4 cores | 4 GB | Unlimited | $70.00 | 9.8 |
DC1-1250 | 50 GB | 4 cores | 4 GB | 10 TB | $120.00 | 9.8 |
DC1-2500 | 100 GB | 8 cores | 8 GB | 10 TB | $195.00 | 9.8 |
DC1-3750 | 175 GB | 12 cores | 12 GB | 10 TB | $270.00 | 9.8 |
DC1-5000 | 250 GB | 16 cores | 16 GB | 10 TB | $345.00 | 9.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CS1-156 | 10 GB | 1 core | 1 GB | 1 TB | $29.00 | 10 |
CS1-312 | 20 GB | 2 cores | 2 GB | 2 TB | $29.00 | 9.8 |
CS1-468 | 30 GB | 3 cores | 3 GB | 3 TB | $55.00 | 9.8 |
CS1-625 | 40 GB | 4 cores | 4 GB | Unlimited | $70.00 | 9.8 |
DC1-1250 | 50 GB | 4 cores | 4 GB | 10 TB | $120.00 | 9.8 |
DC1-2500 | 100 GB | 8 cores | 8 GB | 10 TB | $195.00 | 9.8 |
DC1-3750 | 175 GB | 12 cores | 12 GB | 10 TB | $270.00 | 9.8 |
DC1-5000 | 250 GB | 16 cores | 16 GB | 10 TB | $345.00 | 9.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Linux Reseller - Standard | 50 GB | Unlimited | cPanel | $10.00 | 6.3 |
Linux Reseller - Premium | 100 GB | Unlimited | cPanel | $15.00 | 6.3 |
Linux Reseller - Unlimited | Unlimited | Unlimited | cPanel | $20.00 | 6.3 |
Windows Reseller - Standard | 10 GB | Unlimited | Plesk | $10.00 | 6.3 |
Windows Reseller - Premium | 30 GB | Unlimited | Plesk | $15.00 | 6.3 |
Windows Reseller - Unlimited | 2.93 TB | Unlimited | Plesk | $20.00 | 6.3 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Personal Cloud | Unlimited | 2 cores | 1.98 GB | Unlimited | $12.99 | 9.9 |
Layer Cloud | Unlimited | 4 cores | 3.93 GB | Unlimited | $16.99 | 9.9 |
Pro Cloud | Unlimited | 6 cores | 5.88 GB | Unlimited | $21.99 | 9.9 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen