Startseite
> s
> StreamUp Bewertung
StreamUp
- Email: [email protected]
- Telefon: (877)2407767
- Website: https://streamuphosting.co.uk
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 71-75 Shelton Street, Covent Garden
Angebotene Standorte der Hosting-Server
London Amsterdam Frankfurt am Main
London Amsterdam Frankfurt am Main
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Eco | 1 GB | Unlimited | Plesk | 1 | $1.00 | 9.8 |
Entry | 2 GB | Unlimited | Plesk | 1 | $2.05 | 9.8 |
Basic | 5 GB | Unlimited | Plesk | 1 | $3.67 | 9.8 |
Personal | 10 GB | Unlimited | Plesk | 1 | $5.29 | 9.8 |
Standard | 15 GB | Unlimited | Plesk | 3 | $7.41 | 9.8 |
Advanced | 20 GB | Unlimited | Plesk | 5 | $10.14 | 9.8 |
Professional | 25 GB | Unlimited | Plesk | 15 | $14.50 | 9.8 |
Designer | 30 GB | Unlimited | Plesk | 20 | $18.98 | 9.8 |
Eco | 1 GB | Unlimited | cPanel | 1 | $1.00 | 9.8 |
Entry | 2 GB | Unlimited | cPanel | 1 | $2.05 | 9.8 |
Basic | 5 GB | Unlimited | cPanel | 1 | $3.67 | 9.8 |
Personal | 10 GB | Unlimited | cPanel | 1 | $5.29 | 9.8 |
Standard | 15 GB | Unlimited | cPanel | 3 | $7.41 | 9.8 |
Advanced | 20 GB | Unlimited | cPanel | 5 | $10.14 | 9.8 |
Professional | 25 GB | Unlimited | cPanel | 15 | $14.50 | 9.8 |
Designer | 30 GB | Unlimited | cPanel | 20 | $18.98 | 9.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Entry | 10 GB | Unlimited | Plesk | $10.77 | 9.8 |
Standard | 20 GB | Unlimited | Plesk | $20.10 | 9.8 |
Professional | 35 GB | Unlimited | Plesk | $30.93 | 9.8 |
Business | 50 GB | Unlimited | Plesk | $39.15 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic Linux Level 2 | 1.95 TB | 4 x 2.70GHz | 8 GB | linux | $41.91 | 2.9 |
Pro Linux Level 4 | 3.91 TB | 4 x 3.30GHz | 16 GB | linux | $74.15 | 2.8 |
Premium Linux Level 7 | 120 GB | 6 x 3.50GHz | 32 GB | linux | $138.62 | 3.2 |
Windows Basic Level 2 | 1.95 TB | 4 x 2.70GHz | 8 GB | windows | $68.77 | 2.0 |
Windows Pro Level 5 | 3.91 TB | 4 x 3.30GHz | 32 GB | windows | $111.75 | 2.9 |
Windows Premium Level 9 | 3.91 TB | 12 x 2.00GHz | 128 GB | windows | $348.16 | 2.9 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud Instances | Unlimited | 2 x 2.60GHz | 1 GB | Unlimited | $0.00 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
BEGINNER RESELLER HOSTING | 20 GB | 409.6 GB | WHM | $9.00 | 9.6 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Personal Cloud | Unlimited | 2 cores | 1.98 GB | Unlimited | $12.99 | 9.9 |
Layer Cloud | Unlimited | 4 cores | 3.93 GB | Unlimited | $16.99 | 9.9 |
Pro Cloud | Unlimited | 6 cores | 5.88 GB | Unlimited | $21.99 | 9.9 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen