Startseite
> s
> StackFlare Bewertung
StackFlare
- Email: [email protected]
- Telefon: +528122572879
- Website: https://stackflare.net
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Bareilly - Nainital Road, Civil Line, Bareilly, Uttar Pradesh, India
Angebotene Standorte der Hosting-Server
Mumbai
Mumbai
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter | 40 GB | 1 x 2.60GHz | 1 GB | Unlimited | $2.61 | 10 |
| Pro | 80 GB | 2 x 2.60GHz | 4 GB | Unlimited | $6.55 | 7.9 |
| Ultimate | 160 GB | 4 x 2.60GHz | 8 GB | Unlimited | $13.11 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Starter | 50 GB | 2 cores | 2 GB | linux | $68.45 | 10 |
| Medium | 70 GB | 2 cores | 4 GB | linux | $74.67 | 10 |
| Advanced | 150 GB | 4 cores | 8 GB | linux | $112.01 | 10 |
| Business | 2.93 TB | 6 cores | 16 GB | linux | $161.80 | 10 |
| Premium | 620 GB | 8 cores | 32 GB | linux | $248.93 | 10 |
| Premium Plus | 1.17 TB | - | 64 GB | linux | $484.19 | 10 |
| Enterprise | 2.4 TB | 24 cores | 128 GB | linux | $932.28 | 10 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VZ 1GB | 40 GB | 1 core | 1 GB | $9.12 | 6.0 | |
| VZ 2GB | 60 GB | 2 cores | 2 GB | $13.70 | 6.4 | |
| VZ 4GB | 100 GB | 4 cores | 4 GB | $27.45 | 6.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Premium Business Hosting | 40 GB | 4 x 3.03GHz | 4 GB | Unlimited | $4.90 | 9.2 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| BEGINNER RESELLER HOSTING | 20 GB | 409.6 GB | WHM | $9.00 | 9.6 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Personal Cloud | Unlimited | 2 cores | 1.98 GB | Unlimited | $12.99 | 9.9 |
| Layer Cloud | Unlimited | 4 cores | 3.93 GB | Unlimited | $16.99 | 9.9 |
| Pro Cloud | Unlimited | 6 cores | 5.88 GB | Unlimited | $21.99 | 9.9 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
| Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
| Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
| Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
| Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen
07/16/2026
Rechenzentrum ist in Mumbai Hilfe bei der Suchmaschinenoptimierung Erstaunliche Geschwindigkeit Die Preise sind ebenfalls erstaunlich
07/16/2026
Ich weiß nicht, wtf Art des Hostings ist dies, es ist sehr sehr billig und sehr schnell wie 50000000000gb vps, ich liebe dieses Hosting Ich war sehr verärgert von meinem alten Hosting-Anbieter namens Hostyflow, aber jetzt habe ich dieses umwerfende Hosting, ich liebe Für dieses Hosting empfehle ich Ihnen dringend, dieses Hosting zu verwenden. Wenn Ihnen der Service und die benutzerdefinierte Benutzeroberfläche nicht gefallen, töten Sie mich
StackPloy
::
ORC Webhosting LLC
::
Starpoint Digital
::
StartCom
::
Stack 7 Hosting