Startseite > p > PROhosting Bewertung

PROhosting

Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Ukraine Russia United States

Pläne für geteilte Unterbringung


Name des Plans Weltraum Bandbreite Panel Number of Sites Preis Partitur
A-10 19.97 MB 5.02 GB 1 $0.83 7.2
A-50 1000.04 MB Unlimited 2 $3.00 7.2
A-350 9.77 GB Unlimited 3 $12.00 7.2
A-500 19.5 GB Unlimited 6 $13.00 7.2
A-1000 48.83 GB Unlimited 12 $15.00 7.2
A-2000 97.7 GB Unlimited 25 $17.00 7.2

VPS-Hosting-Pläne


Name des Plans Weltraum CPU RAM OS Preis Partitur
VPS-512-1-SSD 5 GB 2 x 2.50GHz 1 GB linux $2.60 9.9
VPS-1-1-SSD 10 GB 2 x 2.50GHz 2 GB linux $4.60 9.8
VPS-2-1-SSD 15 GB 2 x 2.50GHz 4 GB linux $5.90 9.8
VPS-2-2-SSD 20 GB 4 x 2.50GHz 4 GB linux $8.40 9.9
VPS-4-1-SSD 20 GB 2 x 2.50GHz 8 GB linux $8.40 9.1
VPS-4-2-SSD 25 GB 5 x 2.50GHz 8 GB linux $11.90 8.3
VPS-6-1-SSD 25 GB 3 x 2.50GHz 12 GB linux $11.90 9.8
VPS-8-2-SSD 30 GB 4 x 2.50GHz 16 GB linux $14.90 9.6
VPS-10-2-SSD 40 GB 4 x 2.50GHz 20 GB linux $18.90 9.3
VPS-8-4-SSD 40 GB 8 x 2.50GHz 16 GB linux $21.90 9.7
VPS-12-4-SSD 80 GB 8 x 2.50GHz 24 GB linux $38.90 9.7
VPS-16-4-SSD 120 GB 8 x 2.50GHz 32 GB linux $48.90 9.4
VPS-32-4-SSD 200 GB 8 x 2.50GHz 36 GB linux $58.90 10
KWM-VPS-1-1 13 GB 1 x 2.50GHz 1 GB windows $4.60 2.0
KWM-VPS-2-2 25 GB 2 x 2.50GHz 2 GB windows $8.40 7.9
KWM-VPS-2-1 20 GB 1 x 2.50GHz 2 GB windows $6.50 10
KWM-VPS-4-2 30 GB 2 x 2.50GHz 4 GB windows $13.00 9.7
KWM-VPS-6-1 45 GB 1 x 2.50GHz 6 GB windows $18.90 9.7
KWM-VPS-6-2 45 GB 2 x 2.50GHz 6 GB windows $21.00 9.7
KWM-VPS-8-4 60 GB 4 x 2.50GHz 8 GB windows $25.00 9.7
KWM-VPS-10-2 80 GB 2 x 2.50GHz 10 GB windows $32.00 9.7
KWM-VPS-12-4 90 GB 4 x 2.50GHz 12 GB windows $39.90 9.7
KWM-VPS-16-4 130 GB 4 x 2.50GHz 16 GB windows $50.90 9.7
KWM-VPS-512-1 10 GB 1 x 2.50GHz 512 MB windows $2.60 9.7

Pläne für dedizierte Server


Name des Plans Weltraum CPU RAM OS Preis Partitur
MYCON05 1.95 TB 8 x 2.50GHz 16 GB windows $70.00 9.0
MYCON06 750 GB 8 x 2.00GHz 20 GB windows $70.00 9.9
UA13 500 GB 2 x 2.60GHz 4 GB windows $60.00 10
RST10 3.91 TB 8 x 3.30GHz 16 GB windows $104.00 9.6
RST6 3.91 TB 8 x 3.40GHz 32 GB windows $123.00 9.6
RST20 1.88 TB 16 x 2.40GHz 64 GB windows $338.00 10
LC Intel G1610 500 GB 2 x 2.60GHz 4 MB windows $26.70 10
LC Intel Core i5 1000 GB 6 x 4.00GHz 8 MB windows $34.70 9.6
LC Intel Core i7 1000 GB 6 x 4.20GHz 16 MB windows $40.00 9.8

Website-Builder-Pläne


Name des Plans Weltraum Bandbreite Merkmale Preis Partitur
FREE 10 GB $0.00 9.8

DDoS Protection Plans


Name des Plans Merkmale Number of Sites Preis Partitur
Free Anti DDoS FREE professional DDoS protection on any hosting plan. Unlimited $0.00 9.8
UN Unlimited number of sites. Dedicated IP address. You can connect to any service. We can also filter from DDoS attacks like your IP networks, and issue our protected IP address networks. We make the announcement of IP addresses in any place. Unlimited $75.00 10

Pläne für Wiederverkäufer


Name des Plans Weltraum Bandbreite Panel Preis Partitur
Reseller_Excite Unlimited Unlimited WHM $5.99 2.0

Pläne für Wiederverkäufer


Name des Plans Weltraum Bandbreite Panel Preis Partitur
R1 25 GB 256 GB WHM $11.78 7.3
R2 50 GB 512 GB WHM $21.20 9.2
R3 75 GB 1 TB WHM $29.44 8.9
R4 100 GB 1.5 TB WHM $35.33 8.9
Cheap Reseller 1 10 GB 256 GB WHM $5.00 8.9
Cheap Reseller 2 20 GB 512 GB WHM $8.00 8.9
Cheap Reseller 3 35 GB 819.2 GB WHM $11.00 8.9
Cheap Reseller 4 50 GB 1 TB WHM $15.00 2.0

Pläne für dedizierte Server


Name des Plans Weltraum CPU RAM OS Preis Partitur
6 Core Server - Intel Xeon E5 1650 V2 1 TB 6 x 3.50GHz 8 GB windows $201.55 10
SSD Storage Server - 8 TB (PNJ) 1000 GB 4 x 2.20GHz 8 GB windows $433.55 10
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) 1 TB 6 x 3.30GHz 16 GB windows $237.00 10
8 Core Server - Intel Core i7 9700K (LAX) 2 TB 8 x 3.60GHz 8 GB windows $150.00 10
8 Core Server - Intel Core i7 9700K (MIA) 2 TB 8 x 3.60GHz 8 GB windows $150.80 10

Pläne für dedizierte Server


Name des Plans Weltraum CPU RAM OS Preis Partitur
6 Core Server - Intel Xeon E5 1650 V2 1 TB 6 x 3.50GHz 8 GB windows $201.55 10
SSD Storage Server - 8 TB (PNJ) 1000 GB 4 x 2.20GHz 8 GB windows $433.55 10
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) 1 TB 6 x 3.30GHz 16 GB windows $237.00 10
8 Core Server - Intel Core i7 9700K (LAX) 2 TB 8 x 3.60GHz 8 GB windows $150.00 10
8 Core Server - Intel Core i7 9700K (MIA) 2 TB 8 x 3.60GHz 8 GB windows $150.80 10

Hinterlassen Sie eine Bewertung zu PROhosting


Nützliche Links