Startseite
> a
> Axxess Bewertung
Axxess
- Email: [email protected]
- Telefon: 021-40084333
- Website: https://www.axxess.co.za
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
South Africa
South Africa
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| XS | 2 GB | Unlimited | cPanel | 1 | $1.61 | 2.0 |
| S | 3 GB | Unlimited | cPanel | 2 | $2.16 | 2.0 |
| M | 5 GB | Unlimited | cPanel | 2 | $2.71 | 2.0 |
| L | 10 GB | Unlimited | cPanel | 5 | $5.48 | 2.0 |
| XL | 25 GB | Unlimited | cPanel | 5 | $8.25 | 2.0 |
| XXL | 50 GB | Unlimited | cPanel | 10 | $16.56 | 2.0 |
| XXXL | 75 GB | Unlimited | cPanel | 12 | $19.33 | 2.0 |
| XXS W | 1 GB | Unlimited | Plesk | 1 | $2.49 | 2.0 |
| XS W | 2 GB | Unlimited | Plesk | 1 | $4.71 | 2.0 |
| S W | 3 GB | Unlimited | Plesk | 2 | $5.26 | 2.0 |
| M W | 5 GB | Unlimited | Plesk | 2 | $6.92 | 2.0 |
| L W | 10 GB | Unlimited | Plesk | 5 | $9.69 | 2.0 |
| XL W | 25 GB | Unlimited | Plesk | 5 | $12.46 | 2.0 |
| XXL W | 50 GB | Unlimited | Plesk | 10 | $20.77 | 2.0 |
| XXXL W | 75 GB | Unlimited | Plesk | 15 | $26.30 | 2.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| MINI | 100 GB | 1 core | 2 GB | 49.97 GB | $16.00 | 2.0 |
| REGULAR | 300 GB | 3 cores | 6 GB | 300.03 GB | $32.62 | 2.0 |
| BIG | 1.95 TB | 6 cores | 12 GB | 749.98 GB | $49.23 | 2.0 |
| MEGA | 3.91 TB | 10 cores | 24 GB | 1.95 TB | $76.92 | 2.0 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Quad Core Xeon E3-1240v2 | 1000 GB | 4 x 3.40GHz | 31.25 GB | windows | $250.00 | 0.0 |
| Intel Quad CoreXeon E3-1270v3 | 9.77 TB | 4 x 3.50GHz | 31.25 GB | windows | $300.00 | 0.0 |
| (2x) Intel Six CoreXeon E5-2620v2 | 1000 GB | 12 x 2.00GHz | 31.25 GB | windows | $500.00 | 0.0 |
| (2x) Intel Eight Core Xeon E5-2640v2 | 1000 GB | 12 x 2.00GHz | 31.25 GB | windows | $600.00 | 0.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud L | 250 GB | 2 x 2.40GHz | 8 GB | Unlimited | $52.96 | 7.9 |
| Cloud XL | 500 GB | 4 cores | 16 GB | Unlimited | $84.77 | 10 |
| Cloud XXL | 750 GB | 6 cores | 32 GB | Unlimited | $127.18 | 7.9 |
| Cloud MAX | 1000 GB | 8 cores | 64 GB | Unlimited | $212.01 | 7.9 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
| VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
| VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
| VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
| VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
| VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
| VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Rezensionen
06/25/2026
Auf der Axxess-Website wurde angegeben, dass sich in meiner Nähe Fasern befinden. Nachdem ich den Router bestellt und für die Lieferung bezahlt hatte, wurde mir mitgeteilt, dass die Glasfaser nicht installiert werden konnte, da tt connect in meiner Region nicht verfügbar war. Ich wurde nicht erstattet, obwohl der Fehler bei ihnen lag. Erbärmlicher Dienst
06/25/2026
Noch nie in meinem Leben habe ich ein Unternehmen gesehen, das so erbärmlich ist und für das inkompetente Leute und Ingenieure arbeiten
AYKsolutions
::
AZ.pl
::
AZcore Hosting
::
Aziende
::
Axiadata Webhosting