Startseite
> o
> OVH Hispano Bewertung
OVH Hispano
- Email: [email protected]
- Telefon: 902106113
- Website: https://www.ovh.es
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Madrid, España
Angebotene Standorte der Hosting-Server
Toronto Newark New York Montreal London Amsterdam Brussels Frankfurt am Main Paris Lyon
Toronto Newark New York Montreal London Amsterdam Brussels Frankfurt am Main Paris Lyon
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Personal | 100 GB | Unlimited | cPanel | Unlimited | $2.46 | 2.8 |
Professional | 250 GB | Unlimited | cPanel | Unlimited | $6.17 | 6.7 |
Performance | 500 GB | Unlimited | cPanel | Unlimited | $12.36 | 8.3 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
VPS Classic 1 | 10 GB | 1 core | 1 GB | windows | $2.46 | 9.8 |
VPS Classic 2 | 25 GB | 2 cores | 2 GB | windows | $6.17 | 6.3 |
VPS Classic 3 | 50 GB | 3 cores | 4 GB | windows | $9.89 | 5.0 |
VPS Classic 4 | 100 GB | 4 cores | 8 GB | windows | $18.55 | 7.2 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Enterprise SP-64 | 3.91 TB | 4 x 3.70GHz | 64 GB | windows | $101.44 | 3.6 |
HOST-32 | 3.91 TB | 6 x 3.10GHz | 32 GB | windows | $101.44 | 9.6 |
EG-32 | 5.86 TB | 4 x 3.70GHz | 32 GB | windows | $101.44 | 10 |
HOST-64 | 3.91 TB | 8 x 3.10GHz | 64 GB | windows | $138.56 | 8.3 |
Enterprise SP-128 | 3.91 TB | 6 x 3.50GHz | 128 GB | windows | $163.31 | 10 |
EG-64 | 5.86 TB | 6 x 3.50GHz | 64 GB | windows | $175.68 | 8.3 |
EG-128 | 5.86 TB | 8 x 2.60GHz | 128 GB | windows | $237.57 | 9.6 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
VPS Cloud 1 | 25 GB | 2 cores | 2 GB | Unlimited | $12.36 | 10 |
VPS Cloud 2 | 50 GB | 4 cores | 4 GB | Unlimited | $19.78 | 8.3 |
VPS Cloud 3 | 100 GB | 6 cores | 8 GB | Unlimited | $37.11 | 9.0 |
VPS Cloud 4 | 200 GB | 8 cores | 16 GB | Unlimited | $74.22 | 8.3 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
Low Risk Protection | Protect Unlimited Websites 10Gbps/8Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $32.70 | 10 |
Medium Risk Protection | Protect Unlimited Websites 40Gbps/12Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $65.50 | 10 |
High Risk Protection | Protect Unlimited Websites 100Gbps/40Mpps Instant Setup Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $108.26 | 10 |
Custom Risk Protection | Protect Unlimited Websites 250Gbps/250Mpps Network Protection Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection Protect as many IP's as you like! | Unlimited | $4,264.84 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Unlimited Reseller | 20 GB | 1 TB | – | $21.99 | 9.5 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen