Startseite
> n
> NextPointHost Bewertung
NextPointHost
- Email: [email protected]
- Telefon: +442081441830
- Website: https://nextpointhost.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 27 Old Gloucester Street LONDON WC1N 3AX
Angebotene Standorte der Hosting-Server
London Frankfurt am Main New York
London Frankfurt am Main New York
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
StartUp | 10 GB | Unlimited | cPanel | 1 | $3.19 | 10 |
GrowBig | 20 GB | Unlimited | cPanel | Unlimited | $4.70 | 10 |
BeLeader | 30 GB | Unlimited | cPanel | Unlimited | $6.42 | 10 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Budget | 25 GB | 1 x 1.13GHz | 512 MB | linux | $4.68 | 9.4 |
Standard | 40 GB | 1 x 1.80GHz | 1 GB | linux | $8.37 | 10 |
Enhanced | 80 GB | 2 x 2.26GHz | 2 GB | linux | $18.21 | 10 |
Premium | 100 GB | 2 x 2.40GHz | 4 GB | linux | $36.91 | 10 |
Deluxe | 160 GB | 4 x 4.80GHz | 8 GB | linux | $60.53 | 10 |
Ultimate | 200 GB | 8 x 9.60GHz | 16 GB | linux | $140.25 | 10 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Linux Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $23.03 | 10 |
Windows Cloud | 1000 GB | 8 x 19.20GHz | 12 GB | Unlimited | $47.26 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Rezensionen