Startseite
> m
> MilesWeb Bewertung
MilesWeb
- Email: [email protected]
- Telefon: 1800-266-3133
- Website: https://www.milesweb.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 3rd Floor, Soham Elite, Opposite Children Traffic Education Park, Tidke Colony, Matoshree Nagar, Nashik, Maharashtra 422002
Angebotene Standorte der Hosting-Server
Brooklyn Atlanta Mumbai London Bucharest
Brooklyn Atlanta Mumbai London Bucharest
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Tyro | 1 GB | Unlimited | cPanel | 1 | $0.90 | 9.5 |
Swift | Unlimited | Unlimited | cPanel | 1 | $2.90 | 9.1 |
Turbo | Unlimited | Unlimited | cPanel | Unlimited | $4.40 | 9.5 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
V1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $12.00 | 7.5 |
V2 | 100 GB | 1 x 2.40GHz | 4 GB | linux | $19.20 | 8.6 |
V3 | 60 GB | 1 x 2.40GHz | 8 GB | linux | $38.40 | 9.8 |
V4 | 200 GB | 2 x 2.40GHz | 12 GB | linux | $57.60 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Quad Core Intel Xeon | 1000 GB | 4 x 3.00GHz | 8 GB | linux | $160.00 | 10 |
Dual Hexa Intel Xeon | 1.95 TB | 12 x 2.40GHz | 32 GB | linux | $350.00 | 10 |
Dual Octa Intel Xeon | 1.95 TB | 16 x 2.60GHz | 64 GB | linux | $560.00 | 9.1 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Quad Core Intel Xeon | 1000 GB | 4 x 3.00GHz | 8 GB | linux | $160.00 | 10 |
Dual Hexa Intel Xeon | 1.95 TB | 12 x 2.40GHz | 32 GB | linux | $350.00 | 10 |
Dual Octa Intel Xeon | 1.95 TB | 16 x 2.60GHz | 64 GB | linux | $560.00 | 9.1 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Entry | 50 GB | Unlimited | WHM | $4.20 | 8.3 |
SMART | 100 GB | Unlimited | WHM | $6.00 | 8.6 |
PLUS | 200 GB | Unlimited | WHM | $9.00 | 8.6 |
PLUTO | Unlimited | Unlimited | WHM | $10.40 | 8.8 |
Mars | Unlimited | Unlimited | WHM | $16.90 | 9.3 |
JUPITER | Unlimited | Unlimited | WHM | $24.70 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen