Startseite
> m
> MBHOST Bewertung
MBHOST
- Email: [email protected]
- Telefon: 08084218791
- Website: https://mbhost.in
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: New Market, Ratu Rd, Upper Bazar, Ranchi, Jharkhand 834001, India
Angebotene Standorte der Hosting-Server
Singapore
New York
Singapore
New York
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Bronze | 2 GB | 24.99 GB | cPanel | 3 | $2.22 | 10 |
| Silver | 5 GB | 51 GB | cPanel | 5 | $3.93 | 10 |
| Gold | 10 GB | 249.96 GB | cPanel | 10 | $5.24 | 10 |
| Cheap Basic not Litespeed | 1 GB | 10.24 GB | cPanel | 5 | $0.38 | 10 |
| Free | 512 MB | 2.05 GB | cPanel | 1 | $0.00 | 10 |
| Pro Not Litespeed | 5 GB | 25.6 GB | cPanel | 10 | $0.64 | 10 |
Website-Builder-Pläne
| Name des Plans | Weltraum | Bandbreite | Merkmale | Preis | Partitur |
|---|---|---|---|---|---|
| Free | 1 GB | $0.00 | 10 | ||
| Stater | 5 GB | $8.98 | 10 | ||
| Pro | 10 GB | $13.97 | 10 | ||
| Bussiness | Unlimited | $29.96 | 10 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| VH-SERVER 1 | 500 GB | 8 x 3.30GHz | 8 GB | windows | $127.32 | 0.0 |
| VH-SERVER 2 | 275 GB | 12 x 2.60GHz | 16 GB | windows | $200.27 | 0.0 |
| VH-SERVER 3 | 275 GB | 24 x 2.40GHz | 16 GB | windows | $280.10 | 0.0 |
| VH-SERVER 4 | 275 GB | 24 x 2.40GHz | 128 GB | windows | $331.03 | 0.0 |
DDoS Protection Plans
| Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
|---|---|---|---|---|
| Free 20 Gbps | Unlimited | $0.00 | 9.6 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen
06/06/2026
Ich habe meine Seite auf Mbhost aus den letzten 1 Jahren gehostet und ich bin sehr mit ihrem Service. Ich habe nie ein Problem und wenn es klein ist, haben sie es innerhalb von 30 Minuten gelöst.
06/06/2026
Ich bin sehr zufrieden mit meiner Website-Geschwindigkeit zu diesem Preis. Danke Mbhost. Ich liebe dich, mach weiter so.
06/06/2026
Ich benutze ihre Dienste aus den letzten 3 Monaten und habe die Erfahrung gemacht, dass meine Website viel schneller ist als andere.
McHost.ru
::
McSEO
::
MDDHosting
::
MechanicWeb
::
MayChuViet
06/06/2026
Ich habe den Service von MBHOST vom letzten Monat genutzt und finde, dass er schneller war als andere.