Startseite
> m
> Masterhost Bewertung
Masterhost
- Email: [email protected]
- Telefon: +16467410105
- Website: https://masterhost.ru
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Moscow
Moscow
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| V2 Start | 5 GB | Unlimited | – | 1 | $1.70 | 6.0 |
| V2 Plus | 5 GB | Unlimited | – | 3 | $2.70 | 6.0 |
| V4 ECO | 10 GB | Unlimited | – | 10 | $3.40 | 6.0 |
| V6 Speed | 20 GB | Unlimited | – | 20 | $4.70 | 6.0 |
| V8 Power | 30 GB | Unlimited | – | 30 | $7.50 | 6.0 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| M+ | 60 GB | 1 x 2.00GHz | 2 GB | windows | $32.60 | 6.0 |
| L+ | 80 GB | 2 cores | 4 GB | windows | $48.20 | 6.0 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Intel Atom D525 | 500 GB | 2 x 1.80GHz | 4 GB | windows | $96.71 | 6.5 |
| Intel i3-2100 | 500 GB | 4 x 3.10GHz | 8 GB | windows | $113.90 | 6.5 |
| Intel E3-1230v2 | 500 GB | 8 x 3.30GHz | 8 GB | windows | $148.29 | 6.5 |
| Intel i7-3820 | 500 GB | 8 x 3.60GHz | 8 GB | windows | $169.78 | 6.5 |
| Intel E3-1275v2 | 1000 GB | 4 x 3.50GHz | 8 GB | windows | $191.27 | 6.5 |
| Intel 2 x E5-2620 | 1000 GB | 24 x 2.00GHz | 16 GB | windows | $264.34 | 6.5 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Reseller 1 | 100 GB | 200 TB | Direct Admin | $36.45 | 0.0 |
| Reseller 2 | 200 GB | 250 TB | Direct Admin | $54.67 | 0.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen
06/06/2026
Ich bin jetzt seit fast einem Jahr bei Master Host und hatte keine Probleme. Sie sind sehr zuverlässig und haben einige der besten Hosting-Qualität in Russland. Sie sind einfach zu bedienen und haben sogar einen guten technischen Support. Probieren Sie es aus, es wird Ihnen nicht leid tun.
Masterweb
::
MatBao
::
Max Cloud Host
::
Maxihost Multimédia NetWorkds
::
Master