Startseite
> k
> KingWebSolution Bewertung
KingWebSolution
- Email: [email protected]
- Telefon: 9999452724
- Website: https://www.kingwebsolution.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: 203, Road Number 4, Subhash Nagar, Udaipur, Rajasthan 313001, India
Angebotene Standorte der Hosting-Server
Mumbai Delhi Union
Mumbai Delhi Union
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Lite | 1 GB | 10.24 GB | cPanel | 1 | $0.51 | 8.9 |
Deluxe | 5 GB | 51.2 GB | cPanel | 1 | $0.77 | 8.9 |
Ultimate | 10 GB | 102.4 GB | cPanel | 2 | $1.30 | 8.9 |
Economy | 100 GB | Unlimited | cPanel | 5 | $1.83 | 8.9 |
Value | 5 GB | Unlimited | cPanel | 1 | $1.53 | 8.9 |
Unlimited | Unlimited | Unlimited | cPanel | 3 | $3.05 | 8.9 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Basic | 1000 GB | 2 x 2.00GHz | 6 GB | linux | $82.69 | 10 |
Standard | 1000 GB | 4 x 2.00GHz | 16 GB | linux | $129.96 | 8.9 |
Economy | 600 GB | 6 x 2.50GHz | 24 GB | linux | $236.28 | 10 |
Business | 1.95 TB | 8 x 4.00GHz | 32 GB | linux | $262.54 | 8.9 |
Website-Builder-Pläne
Name des Plans | Weltraum | Bandbreite | Merkmale | Preis | Partitur |
---|---|---|---|---|---|
Basic | 1 GB | $0.14 | 8.9 | ||
Standard | 2 GB | $1.27 | 8.9 | ||
Advance | 2 GB | $6.60 | 8.9 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Nebula | Unlimited | Unlimited | WHM | $26.24 | 2.4 |
Galaxy Expert | 200 GB | Unlimited | WHM | $39.37 | 8.9 |
Universe Pro | Unlimited | Unlimited | WHM | $52.50 | 8.9 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Private S14 | 6 TB | 12 cores | 64 GB | Unlimited | $250.42 | 9.6 |
Private L14 | 8 TB | 24 cores | 128 GB | Unlimited | $326.97 | 9.7 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen