Startseite
> k
> Kei.pl Bewertung
Kei.pl
- Email: [email protected]
- Telefon: +1 (302) 689-3634
- Website: https://www.kei.pl
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse:
Angebotene Standorte der Hosting-Server
Krakow
Krakow
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| HOSTING START | 60 GB | Unlimited | cPanel | Unlimited | $1.85 | 6.7 |
| HOSTING PRO | 80 GB | Unlimited | cPanel | Unlimited | $2.46 | 2.4 |
| HOSTING PREMIUM | 200 GB | Unlimited | cPanel | Unlimited | $3.69 | 10 |
| HOSTING START SSD | 30 GB | Unlimited | cPanel | Unlimited | $2.46 | 6.7 |
| HOSTING PRO SSD | 40 GB | Unlimited | cPanel | Unlimited | $3.08 | 6.7 |
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| HOSTING START | 60 GB | Unlimited | cPanel | Unlimited | $1.85 | 6.7 |
| HOSTING PRO | 80 GB | Unlimited | cPanel | Unlimited | $2.46 | 2.4 |
| HOSTING PREMIUM | 200 GB | Unlimited | cPanel | Unlimited | $3.69 | 10 |
| HOSTING START SSD | 30 GB | Unlimited | cPanel | Unlimited | $2.46 | 6.7 |
| HOSTING PRO SSD | 40 GB | Unlimited | cPanel | Unlimited | $3.08 | 6.7 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Server FX 1 | 1000 GB | 4 x 3.30GHz | 4 GB | linux | $47.84 | 6.7 |
| Server FX 2 | 1.95 TB | 8 x 2.10GHz | 16 GB | linux | $179.90 | 6.7 |
| Server FX 3 | 1.17 TB | 16 x 2.10GHz | 16 GB | linux | $275.97 | 6.7 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Basic Linux Dedicated Hosting | 500 GB | 8 x 2.30GHz | 4 GB | linux | $183.69 | 9.7 |
| Basic Windows Dedicated Hosting | 500 GB | 8 x 2.30GHz | 4 GB | windows | $183.69 | 9.7 |
| Standard Linux Dedicated Hosting | 1000 GB | 8 x 2.50GHz | 4 GB | linux | $227.20 | 9.7 |
| Standard Windows Dedicated Hosting | 1000 GB | 8 x 2.50GHz | 4 GB | windows | $227.20 | 9.7 |
| Professional Linux Dedicated Hosting | 1000 GB | 8 x 2.50GHz | 8 GB | linux | $285.21 | 9.7 |
| Professional Windows Dedicated Hosting | 1000 GB | 8 x 2.50GHz | 8 GB | windows | $285.21 | 9.7 |
| Advanced Linux Dedicated Hosting | 1000 GB | 8 x 3.30GHz | 16 GB | linux | $377.05 | 9.7 |
| Advanced Windows Dedicated Hosting | 1000 GB | 8 x 3.30GHz | 16 GB | windows | $377.05 | 9.7 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| JP-CPR-1 | 40 GB | 800.05 GB | cPanel | $9.04 | 2.0 |
| JP-CPR-2 | 50 GB | 1000.04 GB | cPanel | $18.27 | 2.0 |
| JP-CPR-3 | 100 GB | 2 TB | cPanel | $27.50 | 2.0 |
| JP-CPR-4 | 200 GB | 4 TB | cPanel | $36.73 | 2.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen
06/06/2026
Dies ist eine gute Hosting-Firma. Es ist sehr beliebt und eines der besten in der Gegend. Sie können genau das bekommen, was Sie von ihnen brauchen, und sie werden auch gute Unterstützung bieten. Ich empfehle sie jedem, der in Polen hosten möchte.
06/06/2026
Von dem Moment an, als ich mich entschied, mich bei dieser Firma anzumelden, dauerte es nur ein paar Minuten, bis meine Website tatsächlich lief. Sie machen alles sehr einfach. Ich bin jetzt seit ungefähr einer Woche im Unternehmen und hatte keine Probleme. Die Seite ist immer online und ich bin sehr glücklich. Dies ist eines der besten Hosting-Unternehmen in Polen.
KEKSHOST SRL-D
::
KelateBIZ
::
Keliweb
::
Keyweb
::
KDKTEC