Startseite
> j
> JavaPipe Bewertung
JavaPipe
- Email: [email protected]
- Telefon: +1-800-918-1890
- Website: https://javapipe.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Draper, UT, United States
Angebotene Standorte der Hosting-Server
Bucharest Amsterdam Frankfurt am Main Chicago
Bucharest Amsterdam Frankfurt am Main Chicago
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Tomcat Hosting: Entry | 5 GB | 204.8 GB | – | Unlimited | $5.40 | 8.4 |
Tomcat Hosting: Medium | 10 GB | 512 GB | – | Unlimited | $6.60 | 7.8 |
Tomcat Hosting: Large | 20 GB | 1 TB | – | Unlimited | $7.80 | 9.2 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
KVM VPS1 | 10 GB | 1 core | 1 GB | linux | $17.00 | 3.6 |
KVM VPS2 | 150 GB | 1 x 3.40GHz | 2 GB | linux | $33.00 | 7.8 |
KVM VPS3 | 15 GB | 1 x 3.40GHz | 1 GB | linux | $35.00 | 7.8 |
KVM VPS4 | 25 GB | 2 x 3.40GHz | 2 GB | linux | $62.00 | 7.8 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
KVM VPS1 | 10 GB | 1 core | 1 GB | linux | $17.00 | 3.6 |
KVM VPS2 | 150 GB | 1 x 3.40GHz | 2 GB | linux | $33.00 | 7.8 |
KVM VPS3 | 15 GB | 1 x 3.40GHz | 1 GB | linux | $35.00 | 7.8 |
KVM VPS4 | 25 GB | 2 x 3.40GHz | 2 GB | linux | $62.00 | 7.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
WordPress Hosting | 20 GB | 1 x 3.00GHz | 2 MB | 1 TB | $15.00 | 7.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
WordPress Hosting | 20 GB | 1 x 3.00GHz | 2 MB | 1 TB | $15.00 | 7.8 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Rezensionen