Startseite
> h
> HosterPlan.Com Bewertung
HosterPlan.Com
- Email: [email protected]
- Telefon: 01993795487
- Website: https://hosterplan.com
Ausgezeichnet | |
Gut | |
Durchschnitt | |
Schlecht | |
Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: Hosterplan LLC, 136 Mission Para Rd, Jessore-7400
Angebotene Standorte der Hosting-Server
Moscow Amsterdam Florence New York London Bangalore San Francisco Singapore Frankfurt am Main Toronto Phoenix
Moscow Amsterdam Florence New York London Bangalore San Francisco Singapore Frankfurt am Main Toronto Phoenix
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
NEWBIE PLAN | 512 MB | 102.4 GB | cPanel | 2 | $0.49 | 10 |
GROWTH PLAN | 1 GB | 102.4 GB | cPanel | 2 | $0.79 | 9.4 |
LOFTY PLAN | 2 GB | 153.6 GB | cPanel | 3 | $1.89 | 10 |
SMART PLAN | 10 GB | 512 GB | cPanel | 3 | $2.29 | 10 |
BUSINESS PLAN | 20 GB | 665.6 GB | cPanel | 4 | $3.99 | 10 |
EXTREAM PLAN | 50 GB | 819.2 GB | cPanel | 6 | $6.99 | 7.3 |
Wordpress SMART WP Plan | 2 GB | Unlimited | cPanel | 2 | $1.67 | 10 |
Wordpress BUSINESS WP Plan | 1 GB | Unlimited | cPanel | 2 | $3.00 | 10 |
Wordpress PROFFESIONAL WP Plan | 3 GB | Unlimited | cPanel | 2 | $4.50 | 10 |
Wordpress CORPORATE WP Plan | 8 GB | Unlimited | cPanel | 3 | $5.50 | 10 |
Wordpress ENTERPRISE WP Plan | 15 GB | Unlimited | cPanel | 3 | $6.50 | 9.8 |
Wordpress EXTREM WP Plan | 20 GB | Unlimited | cPanel | 3 | $8.00 | 9.8 |
HP Free Hosting | 10 GB | Unlimited | Direct Admin | 1 | $0.00 | 9.8 |
Bulletproof Hosting -1 | 5 GB | Unlimited | cPanel | 2 | $7.89 | 9.4 |
Bulletproof Hosting -2 | 15 GB | Unlimited | cPanel | 2 | $12.49 | 10 |
Bulletproof Hosting -3 | 35 GB | Unlimited | cPanel | 3 | $19.19 | 9.8 |
VPS-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Premium Cloud KVM Plan 1 | 25 GB | 1 x 2.40GHz | 1 GB | linux | $12.00 | 2.0 |
Premium Cloud KVM Plan 2 | 50 GB | 1 x 2.40GHz | 2 GB | linux | $20.00 | 6.0 |
Premium Cloud KVM Plan 3 | 60 GB | 2 x 2.40GHz | 2 GB | linux | $24.00 | 10 |
Premium Cloud KVM Plan 4 | 80 GB | 4 x 2.40GHz | 4 GB | linux | $30.00 | 7.3 |
Premium Cloud KVM Plan 5 | 160 GB | 4 x 2.40GHz | 8 GB | linux | $55.00 | 10 |
Premium Cloud KVM Plan 7 | 320 GB | 4 x 2.40GHz | 16 GB | linux | $99.00 | 10 |
Bulletproof VPS P-1 | 40 GB | 4 x 2.40GHz | 2 GB | linux | $29.00 | 9.8 |
Bulletproof VPS P-2 | 50 GB | 4 x 2.40GHz | 3 GB | linux | $35.00 | 10 |
Bulletproof VPS P-3 | 150 GB | 4 x 2.40GHz | 8 GB | linux | $89.00 | 9.8 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Offshore Dedicated Plans 1 | 2 GB | 4 x 2.65GHz | 16 GB | linux | $155.00 | 2.0 |
Offshore Dedicated Plans 2 | 2 GB | 8 x 2.65GHz | 32 GB | linux | $198.89 | 9.9 |
Offshore Dedicated Plans 3 | 2 GB | 8 x 2.65GHz | 48 GB | linux | $652.72 | 10 |
Cloud-Hosting-Pläne
Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
---|---|---|---|---|---|---|
SMART CLOUD | 2 GB | 5 x 2.80GHz | 1 GB | Unlimited | $2.99 | 9.6 |
BUSINESS CLOUD | 4 GB | 5 x 2.80GHz | 1 GB | Unlimited | $3.95 | 10 |
PROFFESIONAL CLOUD | 7 GB | 5 x 2.80GHz | 2 GB | Unlimited | $4.95 | 10 |
CORPORATE CLOUD | 20 GB | 5 x 2.80GHz | 2 GB | Unlimited | $6.29 | 10 |
ENTERPRISE CLOUD | 50 GB | 5 x 2.80GHz | 2 GB | Unlimited | $9.95 | 10 |
EXTREM CLOUD | Unlimited | 5 x 3.20GHz | 4 GB | Unlimited | $15.89 | 9.8 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
Basic Plan | 25 GB | Unlimited | WHM | $13.42 | 10 |
Professional Plan | 50 GB | Unlimited | WHM | $21.95 | 10 |
Ultimate Plan | 75 GB | Unlimited | WHM | $31.71 | 10 |
Corporate Plan | 100 GB | Unlimited | WHM | $43.90 | 10 |
Pläne für Wiederverkäufer
Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
---|---|---|---|---|---|
STARTER | 80 GB | 512 GB | WHM | $19.99 | 10 |
GOLD | 160 GB | 1 TB | WHM | $29.99 | 10 |
PLATINUM | 80 GB | 512 GB | WHM | $40.99 | 10 |
STARTER | 80 GB | 512 GB | WHM | $22.99 | 10 |
GOLD | 160 GB | 1 TB | WHM | $34.99 | 10 |
PLATINUM | 220 GB | 1.5 TB | WHM | $44.99 | 10 |
Pläne für dedizierte Server
Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
---|---|---|---|---|---|---|
Dual Intel® Xeon® L5420 | 500 GB | 4 x 2.26GHz | 16 GB | linux | $80.00 | 9.8 |
DUAL Intel® Xeon® E5-2670 | 128 GB | 4 x 2.26GHz | 32 GB | linux | $80.00 | 9.8 |
Intel® Xeon® E3-1270 | 1000 GB | 4 x 2.40GHz | 16 GB | linux | $80.00 | 9.8 |
E3-1230 V5 | 480 GB | 12 x 2.13GHz | 16 GB | linux | $140.00 | 9.8 |
DDoS Protection Plans
Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Pläne für geteilte Unterbringung
Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Rezensionen