Startseite
> h
> Host.co.in Bewertung
Host.co.in
- Email: [email protected]
- Telefon: 1800 212 6630
- Website: https://www.host.co.in
| Ausgezeichnet | |
| Gut | |
| Durchschnitt | |
| Schlecht | |
| Schrecklich |
Zuverlässigkeit
Preise
Benutzer
Unterstützung
Merkmale
Adresse: ESDS Software Solution Pvt.Ltd. Plot No.B-24 & 25 NICE Area, MIDC Satpur,Nashik-422 007.
Angebotene Standorte der Hosting-Server
Mumbai
Mumbai
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Windows Shared Hosting | 10 GB | Unlimited | Plesk | 2 | $3.93 | 10 |
| Windows Hosting Premium | 20 GB | Unlimited | Plesk | 5 | $5.24 | 10 |
| Windows Hosting Advanced | 40 GB | Unlimited | Plesk | 15 | $6.55 | 10 |
VPS-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Linux VPS Starter | 40 GB | 2 x 2.40GHz | 1 GB | linux | $13.11 | 10 |
| Linux VPS Business | 60 GB | 3 x 2.80GHz | 2 GB | linux | $26.24 | 10 |
| Linux VPS Enterprise | 80 GB | 4 x 2.80GHz | 4 GB | linux | $32.81 | 10 |
Cloud-Hosting-Pläne
| Name des Plans | Weltraum | CPU | RAM | Bandbreite | Preis | Partitur |
|---|---|---|---|---|---|---|
| My Cloud | 50 GB | 2 x 2.80GHz | 2 GB | 204.8 GB | $38.07 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| Linux Reseller Starter | 50 GB | Unlimited | cPanel | $11.80 | 10 |
| Linux Reseller Business | 100 GB | Unlimited | cPanel | $17.05 | 10 |
| Linux Reseller Enterprise | 150 GB | Unlimited | cPanel | $27.55 | 10 |
| Windows Reseller Starter | 50 GB | Unlimited | Plesk | $18.90 | 10 |
| Windows Reseller Business | 100 GB | Unlimited | Plesk | $30.72 | 10 |
| Windows Reseller Enterprise | 150 GB | Unlimited | Plesk | $44.63 | 10 |
Pläne für Wiederverkäufer
| Name des Plans | Weltraum | Bandbreite | Panel | Preis | Partitur |
|---|---|---|---|---|---|
| D10 | 9.77 GB | 78.13 GB | cPanel | $1.75 | 4.7 |
| D20 | 19.5 GB | 312.5 GB | cPanel | $4.71 | 4.7 |
| D40 | 39.06 GB | 390.7 GB | cPanel | $7.57 | 4.7 |
| D80 | 78.13 GB | 781.21 GB | cPanel | $8.46 | 4.7 |
DDoS Protection Plans
| Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
|---|---|---|---|---|
| Starter | Layer 3 level Layer 4 level Layer 7 level 980 Gbit/s 10 Million Package 7/24 Follow-up | 1 | $10.50 | 9.9 |
| Business | Layer 3 level Layer 4 level Layer 7 level 980 Gbit/s 50 Million Package 7/24 Follow-up | 1 | $15.75 | 9.9 |
| Business | Layer 3 level Layer 4 level Layer 7 level 980 Gbit/s 100 Million Package 7/24 Follow-up | 1 | $32.82 | 9.9 |
Pläne für dedizierte Server
| Name des Plans | Weltraum | CPU | RAM | OS | Preis | Partitur |
|---|---|---|---|---|---|---|
| Dual Intel® Xeon® L5420 | 500 GB | 4 x 2.26GHz | 16 GB | linux | $80.00 | 9.8 |
| DUAL Intel® Xeon® E5-2670 | 128 GB | 4 x 2.26GHz | 32 GB | linux | $80.00 | 9.8 |
| Intel® Xeon® E3-1270 | 1000 GB | 4 x 2.40GHz | 16 GB | linux | $80.00 | 9.8 |
| E3-1230 V5 | 480 GB | 12 x 2.13GHz | 16 GB | linux | $140.00 | 9.8 |
DDoS Protection Plans
| Name des Plans | Merkmale | Number of Sites | Preis | Partitur |
|---|---|---|---|---|
| DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Pläne für geteilte Unterbringung
| Name des Plans | Weltraum | Bandbreite | Panel | Number of Sites | Preis | Partitur |
|---|---|---|---|---|---|---|
| Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
| Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
| Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
| Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Rezensionen
06/16/2026
Ich bin seit über einem Jahrzehnt ein Premium-Benutzer von Host. Ich habe bis heute keine Ausfallzeiten unserer Website festgestellt. Auch wenn Sie ein Problem haben, sind sie immer da, um Ihnen zu helfen. Der Gastgeber hat uns wirklich geholfen, unser Geschäftswachstum zu steigern. Das hat mir viel Geld und Zeit gespart. Als erfahrene Person schlage ich vor, dass Sie mit Host gehen.
Host Color
::
Host Cps
::
Host Department
::
Host Depot
::
Host Center